Swivel Tee 90° Branch M
Useful Information
Technical Specification
- Material: Nickel-plated brass with POM release sleeve
- Thread Type: NPT male (centre leg)
- Design: 90° tee with swivel male thread on branch
- Operating Pressure: 0–10 bar
- Media: Air and vacuum only
- Negative Pressure: -750 mmHg (-750 Torr)
- Operating Temperature: 0°C to +60°C
- Connection: One-touch push-in (metric tube to NPT male branch)
- Sealant: Tapered threads precoated with Teflon
Description
Designed for multi-directional pneumatic connections, this swivel tee features a male-threaded 90° centre branch that can rotate for flexible tube alignment. The one-touch push-in mechanism on the straight legs allows for fast installation and disconnection, while the swivel branch provides simplified positioning in restricted or fixed systems. Made from corrosion-resistant nickel-plated brass with a robust POM release sleeve, it offers reliable, leak-free performance in air and vacuum applications.
Key Features & Benefits
- 90° swivel male branch for precise directional adjustment
- One-touch push-in connections allow rapid assembly without tools
- Compact design suits confined installations and panel layouts
- Internal hex flats support secure tightening and maintenance
- Pre-applied Teflon thread sealant prevents leaks and reduces assembly time
- Durable nickel-plated brass construction for long service life
- POM sleeve enables smooth, repeatable tube disconnection
- Suitable for use with air and vacuum only

| Product Code | D (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | d (mm) |
| 366778 | 4 | 1/8 | 10.5 | 8 | 25.1 | 15.5 | 17.5 | 8 | 11 | 3.2 |
| 366779 | 4 | 1/4 | 10.5 | 11 | 28.1 | 15.5 | 17.5 | 8 | 14 | 3.2 |
| 366780 | 6 | 1/8 | 13 | 8 | 38.5 | 15.6 | 20.5 | 9.5 | 12 | 3.2 |
| 366781 | 6 | 1/4 | 13 | 11 | 31 | 15.6 | 20.5 | 9.5 | 14 | 3.2 |
| 366782 | 6 | 3/8 | 13 | 12 | 32.5 | 15.6 | 20.5 | 9.5 | 17 | 3.2 |
| 366783 | 8 | 1/8 | 14.5 | 8 | 29.7 | 18 | 22.5 | 10.2 | 14 | 3.2 |
| 366784 | 8 | 1/4 | 14.5 | 11 | 32.7 | 18 | 22.5 | 10.2 | 14 | 3.2 |
| 366785 | 8 | 3/8 | 14.5 | 12 | 34.2 | 18 | 22.5 | 10.2 | 17 | 3.2 |
| 366786 | 8 | 1/2 | 14.5 | 15 | 37.7 | 18 | 22.5 | 10.2 | 22 | 3.2 |
| 366787 | 10 | 1/8 | 18 | 8 | 33.7 | 20 | 27 | 12 | 17 | 3.2 |
| 366788 | 10 | 1/4 | 18 | 11 | 36.7 | 20 | 27 | 12 | 17 | 3.2 |
| 366789 | 10 | 3/8 | 18 | 12 | 37.7 | 20 | 27 | 12 | 17 | 3.2 |
| 366790 | 10 | 1/2 | 18 | 15 | 41.7 | 20 | 27 | 12 | 22 | 3.2 |
| 366791 | 12 | 1/4 | 21 | 11 | 39.2 | 21.4 | 28.4 | 13.6 | 22 | 3.2 |
| 366792 | 12 | 3/8 | 21 | 12 | 40.2 | 21.4 | 28.4 | 13.6 | 22 | 3.2 |
| 366793 | 12 | 1/2 | 21 | 15 | 43.7 | 21.4 | 28.4 | 13.6 | 22 | 3.2 |
