Kelm Stud Coupling F
Useful Information
Technical Specification
- Material: Nickel-plated brass with plastic composite
- Media Compatibility: Air and vacuum only
- Maximum Working Pressure: 10 bar
- Operating Temperature Range: -10°C to +60°C
- Thread Type: Female BSPP (British Standard Parallel Pipe)
- Connection Type: One-touch push-in fitting
- Tube Sizes: 4mm to 16mm OD
- Thread Sizes: 1/8" to 1/2" BSPP
- Vacuum Rating: Up to -750 mmHg (-750 Torr)
Description
Designed for efficient assembly in pneumatic and vacuum systems, this female stud coupling offers quick, tool-free connection thanks to its integrated one-touch mechanism. It combines a precision-machined nickel-plated brass body with a compact design, making it ideal for installations where space, durability, and ease of maintenance are critical. Its corrosion-resistant construction ensures long service life in demanding industrial environments.
Key Features & Benefits
- Quick-Connect Design: One-touch fitting ensures fast and easy installation
- High Durability: Nickel-plated brass body resists corrosion and mechanical wear
- Space-Saving Form: Compact profile suited for tight system layouts
- Wide Compatibility: Accommodates a range of tube sizes from 4mm to 16mm OD
- Reliable Under Vacuum: Rated to -750 mmHg, ideal for vacuum applications
- Thermal Stability: Performs consistently in temperatures from -10°C to +60°C

| Product Code | D (mm) | D1 (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | G (mm) | H (mm) |
| 367033 | 4 | 11 | 1/8 | 10 | 7 | 24.5 | 16 | 9 | 12 |
| 367034 | 4 | 11 | 1/4 | 10 | 7.5 | 26 | 16 | 9.5 | 17 |
| 367035 | 6 | 13 | 1/8 | 12.8 | 7 | 27 | 17 | 9 | 14 |
| 367036 | 6 | 13 | 1/4 | 12.8 | 7 | 26.5 | 17 | 9.5 | 17 |
| 367037 | 6 | 13 | 3/8 | 12.8 | 8 | 28 | 17 | 10 | 19 |
| 367038 | 8 | 15 | 1/8 | 13.8 | 7 | 28.5 | 18 | 9 | 17 |
| 367039 | 8 | 15 | 1/4 | 13.8 | 7.5 | 27 | 18 | 9.5 | 17 |
| 367040 | 8 | 15 | 3/8 | 13.8 | 8 | 28 | 18 | 10 | 19 |
| 367041 | 8 | 15 | 1/2 | 13.8 | 10 | 31 | 18 | 12 | 24 |
| 367042 | 10 | 18 | 1/8 | 16.8 | 7 | 30 | 19.3 | 9 | 19 |
| 367043 | 10 | 18 | 1/4 | 16.8 | 7.5 | 29 | 19.3 | 9.5 | 19 |
| 367044 | 10 | 18 | 3/8 | 16.8 | 8 | 30 | 19.3 | 10 | 19 |
| 367045 | 10 | 18 | 1/2 | 16.8 | 10 | 32 | 19.3 | 12 | 24 |
| 367046 | 12 | 20 | 1/4 | 19.8 | 7.5 | 31.5 | 21 | 9.5 | 21 |
| 367047 | 12 | 20 | 3/8 | 19.8 | 8 | 31.5 | 21 | 10 | 21 |
| 367048 | 12 | 20 | 1/2 | 19.8 | 10 | 32.5 | 21 | 12 | 24 |
| 367049 | 14 | 22 | 3/8 | 21.8 | 9 | 31.5 | 21 | 10 | 22 |
| 367050 | 14 | 23 | 1/2 | 21.8 | 10 | 32.5 | 21 | 12 | 24 |
| 367051 | 16 | 24 | 3/8 | 23.9 | 9 | 34 | 23 | 10 | 24 |
| 367052 | 16 | 24 | 1/2 | 23.9 | 10 | 35 | 23 | 12 | 24 |
