Alpex L Reducing Tee 90°
Useful Information
Technical Specification
- Manufacturer: FRÄNKISCHE
- Material:
- PPSU (Polyphenylsulfone) body
- Stainless steel sleeves (≤63mm); mild steel sleeves (75mm)
- Operating Temperature: 95°C
- Pressure Rating: 10 bar
- Pressing Contours: F-contour (all sizes), TH-contour (for ≤32mm)
- Sizes Available: 40 x 20 x 40mm to 75 x 50 x 75mm
- Standards: DVGW W 534
- Certification: WRAS approved
Description
This 90° reducing tee fitting allows secure branch connections of differing pipe sizes in drinking water and heating system installations. Made from high-grade PPSU with fixed stainless steel pressing sleeves (mild steel for 75mm sizes), it includes white fixation rings with integrated inspection holes for easy installation verification. The leak-before-press function ensures any unpressed connections are detected during pressure testing. Compatible with F-contour press tools, and TH-contour for 32mm and smaller, this lead-free, WRAS approved fitting is suitable for potable water and heating applications.
Key Features & Benefits
- Leak-Before-Press Function: Detects unpressed fittings during pressure tests (1 – 6.5 bar)
- Lead-Free Construction: Fully compliant for drinking water systems
- Visual Inspection: White fixation rings with integrated inspection holes for secure installation
- Durable Build: PPSU body with stainless or mild steel pressing sleeves for reliable, long-term use
- Press Compatibility: F-contour across the range; TH-contour option for 32mm and smaller
- Versatile Application: Suitable for both potable water and heating installations
- WRAS Approved: Certified for use in drinking water systems
| SKU | Supplier Code | D1 (mm) | D2 (mm) | D3 (mm) | L1 (mm) | L2 (mm) | L3 (mm) | Z1 (mm) | Z2 (mm) | Z3 (mm) | Weight (kg) |
| 403422 | 88440350 | 40 | 20 | 40 | 57 | 50 | 57 | 17 | 25 | 17 | 0.140 |
| 403423 | 88440360 | 40 | 26 | 40 | 60 | 59 | 60 | 20 | 25 | 20 | 0.153 |
| 403424 | 88440370 | 40 | 32 | 40 | 64 | 59 | 64 | 24 | 25 | 24 | 0.165 |
| 403425 | 88450350 | 50 | 20 | 50 | 71 | 57 | 71 | 33 | 33 | 33 | 0.223 |
| 403426 | 88450360 | 50 | 26 | 50 | 74 | 65 | 74 | 33 | 33 | 33 | 0.239 |
| 403427 | 88450370 | 50 | 32 | 50 | 76 | 65 | 76 | 33 | 33 | 33 | 0.251 |
| 403428 | 88450380 | 50 | 40 | 50 | 75 | 72 | 75 | 26 | 31 | 26 | 0.260 |
| 403429 | 88463370 | 63 | 32 | 63 | 82 | 73 | 82 | 41 | 41 | 41 | 0.339 |
| 403430 | 88463380 | 63 | 40 | 63 | 85 | 80 | 85 | 41 | 41 | 41 | 0.373 |
| 403431 | 88463390 | 63 | 50 | 63 | 90 | 89 | 90 | 41 | 41 | 41 | 0.420 |
| 403432 | 86775380 | 75 | 40 | 75 | 104 | 92 | 104 | 51 | 51 | 51 | 2.888 |
| 403433 | 86775390 | 75 | 50 | 75 | 104 | 100 | 104 | 51 | 51 | 51 | 2.834 |
