Kelm Manual Flow Control Elbow Uni-directional BSPT
Useful Information
Technical Specification
- Connection Type: BSPT Male Thread x Push-In Tube
- Material: Nickel-Plated Brass with Plastic Housing
- Operating Media: Air and Vacuum Only
- Max. Operating Pressure: 10 bar
- Negative Pressure: -750mmHg (–750 Torr)
- Temperature Range: 0°C to +60°C
- Valve Type: Manual Flow Control, Uni-directional
- Design: 90° Elbow
- Sealant: Pre-coated with Teflon
Description
Designed for reliable pneumatic flow regulation, this compact elbow valve allows precise control of airflow in one direction, making it ideal for use with actuators and cylinders. The one-touch push-in fitting enables quick, tool-free connection and disconnection, streamlining assembly and maintenance processes. Suitable for use exclusively with air and vacuum systems, it offers dependable performance under a range of pressures and temperatures.
Key Features & Benefits
- Accurate regulation: Enables precise, uni-directional airflow control for consistent actuator performance
- Space-saving: 90° elbow design for tight installation environments
- Durable construction: Nickel-plated brass resists corrosion and ensures long service life
- Quick installation: One-touch push-in fitting allows fast, tool-free tube connection
- Leak prevention: Pre-coated BSPT threads with Teflon sealant reduce risk of air leakage
- Application-specific: Suitable for use with air and vacuum systems only, ensuring safe and reliable performance

| SKU | D (mm) | R | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | H (mm) | K (mm) |
| 366286 | 4 | R 1/8 | 10 | 7.5 | 12 | 15.5 | 21.8 | 10 | 14.5 |
| 366287 | 4 | R 1/4 | 10 | 9 | 12 | 15.5 | 24 | 14 | 18.2 |
| 366288 | 6 | R 1/8 | 12.8 | 7.5 | 12 | 15.6 | 23 | 10 | 14.5 |
| 366289 | 6 | R 1/4 | 12.8 | 9 | 12 | 15.6 | 25.5 | 14 | 18.2 |
| 366290 | 6 | R 3/8 | 12.8 | 11 | 15.4 | 15.6 | 27.1 | 19 | 22 |
| 366291 | 8 | R 1/8 | 13.8 | 7.5 | 12 | 18 | 24.6 | 10 | 14.5 |
| 366292 | 8 | R 1/4 | 13.8 | 9 | 12 | 18 | 26.8 | 14 | 18.2 |
| 366293 | 8 | R 3/8 | 13.8 | 11 | 15.4 | 18 | 28.8 | 19 | 22 |
| 366294 | 8 | R 1/2 | 13.8 | 13 | 17.5 | 18 | 30.5 | 24 | 27.4 |
| 366295 | 10 | R 1/4 | 16.8 | 9 | 12 | 19.3 | 31 | 14 | 18.2 |
| 366296 | 10 | R 3/8 | 16.8 | 11 | 15.4 | 19.3 | 31 | 19 | 22 |
| 366297 | 10 | R 1/2 | 16.8 | 13 | 17.5 | 19.3 | 34 | 24 | 27.4 |
| 366298 | 12 | R 1/4 | 19.8 | 9 | 12 | 21 | 31.8 | 14 | 18.2 |
| 366299 | 12 | R 3/8 | 19.8 | 11 | 15.4 | 21 | 34 | 19 | 22 |
| 366300 | 12 | R 1/2 | 19.8 | 13 | 17.5 | 21 | 35.8 | 24 | 27.4 |
