Compare Geberit Press Tools
IMPORTANT: Ensure correct compatibility when purchasing Geberit Press Tools. Each item is listed as [1], [2] or [2XL]. Jaws & adaptors will only work with the respective numbered tool.
Geberit offer three different press tools for use with the Mapress System, these being the ACO 103plus, 203plus and 203XLplus. The three tools are designed to suit different pipe size ranges and usage demands. The most compact option is suited to smaller diameter installations and lighter duty work, offering a lower pressing force and reduced weight for ease of handling. The mid-range model increases both pressing force and size capacity, making it suitable for a wider variety of commercial and residential applications. The largest option extends the pressing range significantly, supporting very large diameters while maintaining the same robust build quality, battery technology and safety features found across the range.
Choosing the Right Tool
Selection should be based primarily on the pipe diameters you work with most often. For installers focused on domestic systems and smaller pipework, a lighter and more compact tool is typically sufficient and easier to manoeuvre in confined spaces. If your work spans both domestic and commercial installations, a higher force tool with an extended size range offers greater flexibility without moving into heavy-duty territory. For large-scale commercial or industrial projects involving oversized pipework, the high-capacity model is the most appropriate choice, providing the necessary force and compatibility to handle demanding applications efficiently.
| Image | ![]() |
![]() |
![]() |
| SKU | 487811 | 487812 | 487813 |
| Name | ACO 103plus | ACO 203plus | ACO 203XLplus |
| Compatibility | [1] | [2] | [2] & [2XL] |
| Manufacturer Code | 691.017.P5.1 | 691.219.P5.2 | 691.229.P5.2 |
| Size Range | 12mm to 32mm | 12mm to 66.7mm | 12mm to 108mm |
| Nominal Force | 19kN | 32kN | 32 kN |
| Protection Degree | IP20 | IP20 | IP20 |
| Nominal Voltage | 230V AC | 230V AC | 230V AC |
| Operating Voltage | 12V DC | 18V DC | 18V DC |
| Battery Type | Lithium-ion | Lithium-ion | Lithium-ion |
| Operating Temperature | -20°C to +60°C | -20°C to +60°C | -20°C to +60°C |
| Rechargeable Battery Operating Temperature | -10°C to +50°C | -10°C to +50°C | -10°C to +50°C |
| Sound Pressure Level | 75.5 dB(A) | 78 dB(A) | 78 dB(A) |
| Maximum Sound Power Level | 86.5 dB(A) | 89 dB(A) | 89 dB(A) |
| Maximum Vibration Emission Value | 2.5 m/s² | 2.5 m/s² | 2.5 m/s² |
| Power Consumption | 55W | 90W | 90W |
| Weight of Main Element | 6.980kg | 9.739kg | 10.704kg |
| Includes | Battery charger, 2x batteries, cleaning and lubricating agent, and protective case. | Battery charger, 2x batteries, cleaning and lubricating agent, and protective case. | Battery charger, 2x batteries, cleaning and lubricating agent, and protective case. |
| Link | View Product | View Product | View Product |



