PremPress Stainless Steel Press Fit Reducing Tee
Technical Specification
- Materials:
- Body: 316L Stainless Steel
- Seal: Ethylene Propylene Diene Monomer (EPDM)
- Pressure Rating: Up to 16 bar (240 PSI)
- Temperature Range: -35°C to +85°C
- Sizes Available: 42mm x 1 1/2" to 108mm x 2"
- Press Profile: M
- Approvals: WRAS and DVGW approved
- Pipe Compatibility: PremPress Stainless Steel Press Fit Pipe


Description
This press fit reducing tee is designed to create a branch connection between pipes of different diameters, allowing for efficient system layout and controlled flow distribution. It is an essential fitting for installations where pipe size transitions are required within a branching configuration. Manufactured from 316L stainless steel, it offers excellent corrosion resistance and durability, ensuring long term performance in demanding commercial and industrial environments. The robust construction supports reliable operation under varying pressures and temperatures.
All three connections utilise M-profile press ends, ensuring compatibility with standard pressing tools and enabling a fast, consistent installation process. With no requirement for welding or threading, installation is safer, cleaner, and more efficient. The integrated EPDM seal (FKM alternative available) provides dependable performance across a wide operating range, while the built-in leak detection feature ensures any unpressed joints are clearly visible during pressure testing. This allows installers to quickly identify and resolve issues before commissioning. Fully WRAS and DVGW approved, this fitting delivers a dependable solution for branching and reducing pipework within high performance systems.
Key Features & Benefits
- 316L stainless steel construction: Provides excellent corrosion resistance and long service life.
- Reducing tee configuration: Enables branching between different pipe sizes for flexible system design.
- Press fit connections: Ensures a consistent, secure joint across all outlets.
- M-profile press system: Compatible with leading press tools for reliable installation.
- EPDM sealing technology: Maintains a dependable seal across a wide temperature range.
- Leak detection feature: Unpressed joints visibly leak during testing for improved safety.
- Flame-free installation: No hot works required, reducing installation risks and simplifying processes.
- WRAS and DVGW approved: Suitable for potable water and compliant with UK and European standards.
Dimensions


| Product Code | Size (mm) | L (mm) | Z (mm) | L1 (mm) | T (mm) |
| 492494 | 18 x 15 | 70.0 | 20.0 | 39.0 | 1.5 |
| 492495 | 22 x 15 | 80.0 | 21.0 | 41.0 | 1.5 |
| 492496 | 22 x 18 | 80.0 | 21.0 | 39.0 | 1.5 |
| 492497 | 28 x 15 | 93.0 | 23.0 | 43.0 | 1.5 |
| 492498 | 28 x 18 | 93.0 | 23.0 | 41.0 | 1.5 |
| 492499 | 28 x 22 | 93.0 | 23.0 | 42.5 | 1.5 |
| 492500 | 35 x 15 | 110.0 | 26.0 | 47.0 | 1.5 |
| 492501 | 35 x 18 | - | - | - | - |
| 492502 | 35 x 22 | 110.0 | 26.0 | 46.5 | 1.5 |
| 492503 | 35 x 28 | 110.0 | 26.0 | 48.0 | 1.5 |
| 492504 | 42 x 15 | 124.0 | 31.0 | 50.0 | 1.5 |
| 492505 | 42 x 18 | - | - | - | - |
| 492506 | 42 x 22 | 124.0 | 31.0 | 49.5 | 1.5 |
| 492507 | 42 x 28 | 124.0 | 31.0 | 51.0 | 1.5 |
| 492508 | 42 x 35 | 124.0 | 31.0 | 56.0 | 1.5 |
| 492509 | 54 x 15 | 146.0 | 36.0 | 56.0 | 1.5 |
| 492510 | 54 x 18 | - | - | - | - |
| 492511 | 54 x 22 | 146.0 | 36.0 | 55.5 | 1.5 |
| 492512 | 54 x 28 | 146.0 | 36.0 | 57.0 | 1.5 |
| 492513 | 54 x 35 | 146.0 | 36.0 | 62.0 | 1.5 |
| 492514 | 54 x 42 | 146.0 | 36.0 | 67.5 | 1.5 |
| 492515 | 76.1 x 22 | 227.5 | 60.5 | 67.5 | 2.0 |
| 492516 | 76.1 x 28 | 227.5 | 60.5 | 69.0 | 2.0 |
| 492517 | 76.1 x 35 | 227.5 | 60.5 | 74.0 | 2.0 |
| 492518 | 76.1 x 42 | 227.5 | 60.5 | 78.5 | 2.0 |
| 492519 | 76.1 x 54 | 227.5 | 60.5 | 85.0 | 2.0 |
| 492520 | 88.9 x 22 | 257.0 | 65.5 | 73.5 | 2.0 |
| 492521 | 88.9 x 28 | 257.0 | 65.5 | 76.0 | 2.0 |
| 492522 | 88.9 x 35 | 257.0 | 65.5 | 81.0 | 2.0 |
| 492523 | 88.9 x 42 | 257.0 | 65.5 | 85.5 | 2.0 |
| 492524 | 88.9 x 54 | 257.0 | 65.5 | 91.0 | 2.0 |
| 492525 | 88.9 x 76.1 | 257.0 | 65.5 | 121.0 | 2.0 |
| 492526 | 108 x 22 | 301.0 | 75.5 | 83.5 | 2.0 |
| 492527 | 108 x 28 | 301.0 | 75.5 | 85.0 | 2.0 |
| 492528 | 108 x 35 | 301.0 | 75.5 | 90.0 | 2.0 |
| 492529 | 108 x 42 | 301.0 | 75.5 | 94.5 | 2.0 |
| 492530 | 108 x 54 | 301.0 | 75.5 | 101.0 | 2.0 |
| 492531 | 108 x 76.1 | 301.0 | 75.5 | 130.0 | 2.0 |
| 492532 | 108 x 88.9 | 301.0 | 75.5 | 140.0 | 2.0 |

