Kelm Swivel Tee 90° Branch M
Useful Information
Technical Specification
- Material: Nickel-Plated Brass with POM Sleeve
- Media: Air and Vacuum Only
- Thread Type: BSPP Male (Centre Leg)
- Max. Working Pressure: 10 bar
- Operating Temperature Range: 0°C to +60°C
- Connection Type: One-touch Push-in (Tube) x BSPP Male Thread (90° Swivel Branch Tee)
- Negative Pressure: -750mm Hg (10 Torr)
Description
This compact 90° swivel tee fitting is designed to facilitate three-way pneumatic connections, with a BSPP male thread on the centre branch for integration into threaded ports. The swivel design on the threaded leg allows for directional adjustment post-installation, while the push-in tube connections offer rapid assembly without tools. Constructed from corrosion-resistant nickel-plated brass and featuring a robust POM release sleeve, this fitting is ideal for compressed air and vacuum systems in restricted or complex layouts.
Key Features & Benefits
- Male BSPP threaded centre leg allows direct connection into equipment
- Swivel thread enables flexible alignment after installation
- Push-fit design for quick, tool-free tube connection and disconnection
- Compact tee configuration optimises flow in space-constrained systems
- O-ring for secure, leak-free sealing
- Nickel-plated brass body provides strength and corrosion resistance
- Compatible with air and vacuum media only

| Product Code | D (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | d (mm) |
| 366412 | 4 | 1/8 | 10.5 | 5.5 | 23.6 | 15.5 | 17.5 | 8 | 12 | 3.2 |
| 366413 | 4 | 1/4 | 10.5 | 6 | 24 | 15.5 | 17.5 | 8 | 14 | 3.2 |
| 366414 | 6 | 1/8 | 13 | 5.5 | 27 | 15.6 | 19.8 | 9.5 | 12 | 3.2 |
| 366415 | 6 | 1/4 | 13 | 6 | 27.5 | 15.6 | 19.8 | 9.5 | 14 | 3.2 |
| 366416 | 6 | 3/8 | 13 | 6.5 | 29 | 15.6 | 19.8 | 9.5 | 17 | 3.2 |
| 366417 | 8 | 1/8 | 14.5 | 5.5 | 29.5 | 18 | 23 | 10.2 | 14 | 3.2 |
| 366418 | 8 | 1/4 | 14.5 | 6 | 29.5 | 18 | 23 | 10.2 | 14 | 3.2 |
| 366419 | 8 | 3/8 | 14.5 | 6.5 | 31 | 18 | 23 | 10.2 | 17 | 3.2 |
| 366420 | 8 | 1/2 | 14.5 | 8 | 32 | 18 | 23 | 10.2 | 21 | 3.2 |
| 366421 | 10 | 1/8 | 18 | 5.5 | 33.7 | 19.3 | 26.3 | 12 | 17 | 3.2 |
| 366422 | 10 | 1/4 | 18 | 6 | 34.2 | 19.3 | 26.3 | 12 | 17 | 3.2 |
| 366423 | 10 | 3/8 | 18 | 6.5 | 34.2 | 19.3 | 26.3 | 12 | 17 | 3.2 |
| 366424 | 12 | 1/4 | 20 | 6 | 35 | 21 | 27.5 | 13 | 19 | 3.2 |
| 366425 | 12 | 3/8 | 20 | 6.5 | 34.5 | 21 | 27.5 | 13 | 19 | 3.2 |
| 366426 | 12 | 1/2 | 20 | 8 | 35.5 | 21 | 27.5 | 13 | 21 | 3.2 |
