Kelm Stud Swivel Elbow 90° M
Useful Information
Technical Specification
- Material: Nickel-Plated Brass with POM Sleeve
- Media: Air and Vacuum Only
- Thread Type: BSPP Male
- Max. Working Pressure: 10 bar
- Operating Temperature Range: 0°C to +60°C
- Connection Type: One-touch Push-in (Tube) x BSPP Male Thread (90° Swivel Elbow)
- Swivel Design: 360° rotational movement on the threaded end
- Negative Pressure: -750mm Hg (10 Torr)
Description
This 90° swivel elbow fitting is designed for directional flexibility in pneumatic systems, offering a compact solution for angled installations where space is limited. The swivel design allows for precise tube orientation even after the fitting is installed, while the one-touch push-in connection ensures quick and secure tube assembly. Built from corrosion-resistant nickel-plated brass and featuring a durable POM sleeve, it provides robust performance under varying pressure and temperature conditions, ideal for compressed air and vacuum applications.
Key Features & Benefits
- One-touch connection simplifies installation and maintenance
- 90° elbow with swivel function enables flexible tube positioning
- Male BSPP thread allows direct connection to ports or threaded components
- Internal hex design facilitates easy fitting in tight or restricted areas
- Leak-proof sealing with integrated O-ring
- Anti-corrosive nickel-plated brass body for long service life
- Suitable for use with air and vacuum only

| Product Code | D (mm) | P (mm) | R (Thread) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H1 (mm) | H2 (mm) |
| 366384 | 4 | 10 | 1/8 | 5.5 | 24.1 | 15.5 | 17.5 | 8 | 12 | 3.2 |
| 366385 | 4 | 10 | 1/4 | 6 | 24.7 | 15.5 | 17.5 | 8 | 14 | 3.2 |
| 366386 | 6 | 12.8 | 1/8 | 5.5 | 27 | 15.6 | 20.5 | 9.5 | 12 | 3.2 |
| 366387 | 6 | 12.8 | 1/4 | 6 | 27.5 | 15.6 | 20.5 | 9.5 | 14 | 3.2 |
| 366388 | 6 | 12.8 | 3/8 | 6.5 | 29 | 15.6 | 20.5 | 9.5 | 17 | 3.2 |
| 366389 | 8 | 13.8 | 1/8 | 5.5 | 29.2 | 18 | 22.5 | 10.2 | 14 | 3.2 |
| 366390 | 8 | 13.8 | 1/4 | 6 | 29.2 | 18 | 22.5 | 10.2 | 14 | 3.2 |
| 366391 | 8 | 13.8 | 3/8 | 6.5 | 30 | 18 | 22.5 | 10.2 | 17 | 3.2 |
| 366392 | 8 | 13.8 | 1/2 | 8 | 31.7 | 18 | 22.5 | 10.2 | 21 | 3.2 |
| 366393 | 10 | 16.8 | 1/8 | 5.5 | 33.7 | 19.3 | 26.3 | 13 | 17 | 3.2 |
| 366394 | 10 | 16.8 | 1/4 | 6 | 34.2 | 19.3 | 26.3 | 13 | 17 | 3.2 |
| 366395 | 10 | 16.8 | 3/8 | 6.5 | 34.2 | 19.3 | 26.3 | 13 | 17 | 3.2 |
| 366396 | 10 | 16.8 | 1/2 | 8 | 35.2 | 19.3 | 26.3 | 13 | 21 | 3.2 |
| 366397 | 12 | 19.8 | 1/4 | 6 | 35 | 21 | 27.8 | 13 | 19 | 3.2 |
| 366398 | 12 | 19.8 | 3/8 | 6.5 | 34.5 | 21 | 27.8 | 13 | 19 | 3.2 |
| 366399 | 12 | 19.8 | 1/2 | 8 | 36 | 21 | 27.8 | 13 | 21 | 3.2 |
