Kelm Stud Coupling M
Useful Information
Technical Specification
- Material: Nickel-Plated Brass with POM Sleeve
- Media: Air and Vacuum Only
- Thread Type: BSPP Male
- Max. Working Pressure: 10 bar
- Operating Temperature Range: 0°C to +60°C
- Connection Type: One-touch Push-in (Tube) x BSPP Male Thread
- Negative Pressure: -750mm Hg (10 Torr)
Description
Designed for rapid and reliable pneumatic connections, this push-in stud coupling is ideal for compressed air and vacuum applications. Its one-touch configuration enables fast, tool-free tube connection and disconnection, making it highly suitable for space-constrained installations. The robust nickel-plated brass body ensures corrosion resistance and long service life, while the precision-moulded POM release sleeve guarantees effortless tube removal. Suitable for metric tubing and fitted with a BSPP male thread, this fitting offers dependable performance across a wide temperature and pressure range.
Key Features & Benefits
- Quick-release push-fit design for ease of installation and maintenance
- Internal six-angle wrench processing ideal for tight spaces
- Built-in O-ring for secure, leak-free sealing
- Corrosion-resistant nickel-plated brass ensures product longevity
- Compatible with air and vacuum systems
- Ideal for industrial and automation pneumatic lines

| Product Code | D (mm) | P (mm) | R (Thread) | A (mm) | B (mm) | C (mm) | H1 (mm) | H2 (mm) |
| 366335 | 4 | 10 | 1/8 | 5.5 | 20 | 16 | 12 | 2.5 |
| 366336 | 4 | 10 | 1/4 | 6 | 19 | 16 | 14 | 2.5 |
| 366337 | 6 | 12.8 | 1/8 | 5.5 | 24 | 17 | 12 | 4 |
| 366338 | 6 | 12.8 | 1/4 | 6 | 21 | 17 | 14 | 4 |
| 366339 | 6 | 12.8 | 3/8 | 6.5 | 21 | 17 | 17 | 4 |
| 366340 | 8 | 13.8 | 1/8 | 5.5 | 25.5 | 18 | 14 | 4 |
| 366341 | 8 | 13.8 | 1/4 | 6 | 22 | 18 | 14 | 6 |
| 366342 | 8 | 13.8 | 3/8 | 6.5 | 21 | 18 | 17 | 6.5 |
| 366343 | 8 | 13.8 | 1/2 | 8 | 22.5 | 18 | 19 | 6 |
| 366344 | 10 | 16.8 | 1/8 | 5.5 | 27.8 | 19.3 | 17 | 4 |
| 366345 | 10 | 16.8 | 1/4 | 6 | 27.8 | 19.3 | 17 | 6 |
| 366346 | 10 | 16.8 | 3/8 | 6.5 | 25.8 | 19.3 | 19 | 8 |
| 366347 | 10 | 16.8 | 1/2 | 8 | 26.3 | 19.3 | 21 | 8 |
| 366348 | 12 | 19.8 | 1/4 | 6 | 30 | 21 | 19 | 8 |
| 366349 | 12 | 19.8 | 3/8 | 6.5 | 26.5 | 21 | 19 | 8 |
| 366350 | 12 | 19.8 | 1/2 | 8 | 28 | 21 | 21 | 8 |
