Hose Tail M BSPT
Useful Information
Technical Specification
- Material: PVDF (Polyvinylidene Fluoride)
- Manufacturer: Tefen
- Thread Type: BSPT (British Standard Pipe Tapered), Male
- Working Temperature Range: -20°C to +120°C
- Maximum Working Pressure: Up to 14 bar (200 psi) at 12°C
- Standards: Suitable for pneumatic and hydraulic systems
Description
Engineered from high-grade PVDF, this male hose tail fitting offers excellent thermal stability and superior resistance to a wide range of aggressive chemicals. Designed for reliable tube retention in pneumatic and hydraulic installations, it ensures a secure and long-lasting connection with reduced risk of pullout. With excellent resistance to acids, halogens, oxidants, and solvents, it is a trusted choice for demanding environments, particularly within chemical processing industries. Its performance under extreme conditions makes it a dependable alternative to nylon fittings.
Key Features & Benefits
- Highly chemical-resistant - ideal for corrosive applications
- Wide operating temperature range from -20°C to +120°C
- Strong tube retention minimises risk of leakage or pullout
- Suitable for use in both pneumatic and hydraulic systems
- Precision-engineered BSPT threads for leak-free integration
- Durable PVDF construction for extended service life
- Trusted brand quality from Tefen
- Available in a broad range of sizes for flexible compatibility

| Product Code | ID (mm or inch) | M BSPT (inch) | L (mm) | SW |
| 378125 | 4 or 1/8 | 1/8 | 31.2 | 11 |
| 378126 | 4 or 1/8 | 1/4 | 33.8 | 14 |
| 378128 | 5 or 3/16 | 1/4 | 38.3 | 14 |
| 378129 | 6 or 1/4 | 1/8 | 35.0 | 11 |
| 378130 | 6 or 1/4 | 1/4 | 39.2 | 14 |
| 378131 | 6 or 1/4 | 3/8 | 39.1 | 17 |
| 378132 | 6 or 1/4 | 1/2 | 42.3 | 22 |
| 378134 | 8 or 5/16 | 1/4 | 43 | 14 |
| 378135 | 8 or 5/16 | 3/8 | 43 | 17 |
| 378136 | 8 or 5/16 | 1/2 | 46.1 | 22 |
| 378137 | 10 or 3/8 | 1/4 | 47.1 | 14 |
| 378138 | 10 or 3/8 | 3/8 | 45.2 | 17 |
| 378139 | 10 or 3/8 | 1/2 | 48.3 | 22 |
| 378140 | 10 or 3/8 | 3/4 | 49.3 | 27 |
| 378141 | 12 or 1/2 | 1/4 | 46 | 14 |
| 378142 | 12 or 1/2 | 3/8 | 46 | 17 |
| 378143 | 12 or 1/2 | 1/2 | 49.3 | 22 |
| 378144 | 12 or 1/2 | 3/4 | 50 | 27 |
| 378145 | 16 or 5/8 | 1/2 | 51.3 | 22 |
| 378146 | 16 or 5/8 | 3/4 | 52.2 | 27 |
| 378147 | 19 or 3/4 | 1/2 | 52.2 | 22 |
| 378148 | 19 or 3/4 | 3/4 | 53.3 | 27 |
