RIIFO MLCP F18 Reducing Tee
Technical Specification
- Manufacturer: RIIFO
- Materials:
- Body: CW167N (16-32mm), RFH59-2 (40-75mm)
- Sleeve: Stainless Steel 304
- Collar: Polyethylene (PE)
- O-rings: Ethylene Propylene Diene Monomer (EPDM)
- Body: CW167N (16-32mm), RFH59-2 (40-75mm)
- Available Sizes: 16mm to 75mm
- Compatible Press Profiles: TH and U
- Operating Temperature: -25°C to +95°C
- Pressure Rating: Up to 10 bar
- Approvals: WRAS
Description
For branch connections that also need to change diameter, this reducing tee brings both functions together in a single fitting, constructed from a brass body, stainless steel sleeve, PE collar and EPDM sealing rings. The body uses CW167N brass across the 16 to 32mm combinations and RFH59-2 for the larger 40 to 75mm range, matching material strength to the size and pressure demands at each connection.
All three connection points carry leak before press (LBP) protection, so any outlet left unpressed will show a visible leak rather than staying hidden until the pipework is filled. The fitting works with TH and U pressing profiles across each connection, regardless of the diameter at that point, and every outlet remains adjustable after pressing, giving installers room to fine-tune alignment across a fitting that often has three different pipe runs meeting at once.
Rated to a maximum working pressure of 10 bar and an operating temperature range of -25°C to +95°C, this reducing tee is suited to branch connections in hot and cold water systems where pipe diameters differ, across both domestic and commercial multilayer installations, and holds WRAS approval for potable water use.


Key Features & Benefits
- Branching with built-in size reduction: Combines a three-way branch connection with a diameter change, removing the need for a separate tee and reducer.
- Leak before press indication: Every connection point will leak visibly if left unpressed, so an incomplete joint is caught before the system is commissioned.
- Post-pressing flexibility: All three outlets can be adjusted after pressing, useful when aligning multiple pipe runs of differing diameters from one fitting.
- Multi-profile press compatibility: Accepts TH, B and U pressing profiles at every connection, regardless of size variation across the fitting.
- Corrosion-resistant sleeve: Made from grade 304 stainless steel, providing durable resistance to corrosion at all three connection points.
Approvals


Dimensions


| Product Code | Manufacturer Code | Size (mm) | A (mm) | B (mm) | L1 (mm) | C (mm) | D (mm) | L2 (mm) | E (mm) | F (mm) | L3 (mm) | H (mm) | L (mm) |
| 493471 | 1100045876 | 16x20x16 | 11.75 | 20.2 | 26.1 | 15.75 | 24.2 | 26.1 | 11.75 | 20.2 | 26.1 | 41.2 | 86.4 |
| 493472 | 1100068487 | 16x25x16 | 11.75 | 20.2 | 26.1 | 19.75 | 29.4 | 33.3 | 11.75 | 20.2 | 26.1 | 46.5 | 93.4 |
| 493473 | 1100046417 | 20x16x16 | 15.75 | 24.2 | 26.1 | 11.75 | 20.2 | 26.1 | 11.75 | 20.2 | 26.1 | 43.2 | 82.4 |
| 493474 | 1100046418 | 20x16x20 | 15.75 | 24.2 | 26.1 | 11.75 | 20.2 | 26.1 | 15.75 | 24.2 | 26.1 | 43.2 | 82.4 |
| 493475 | 1100046419 | 20x20x16 | 15.75 | 24.2 | 26.1 | 15.75 | 30.4 | 26.1 | 11.75 | 20.2 | 26.1 | 43.2 | 86.4 |
| 493476 | 1100064428 | 20x25x20 | 15.75 | 24.2 | 26.1 | 19.75 | 29.4 | 33.3 | 15.75 | 24.2 | 26.1 | 50.5 | 92.4 |
| 493477 | 1100064429 | 25x16x16 | 19.75 | 29.4 | 33.3 | 11.75 | 20.2 | 26.1 | 11.75 | 20.2 | 26.1 | 46.2 | 89.7 |
| 493478 | 1100064431 | 25x16x25 | 19.75 | 29.4 | 33.3 | 11.75 | 20.2 | 26.1 | 19.75 | 29.4 | 33.3 | 45.2 | 99.0 |
| 493479 | 1100064433 | 25x20x20 | 19.75 | 29.4 | 33.3 | 15.75 | 24.2 | 26.1 | 15.75 | 24.2 | 26.1 | 46.2 | 93.7 |
| 493480 | 1100046420 | 25x20x25 | 19.75 | 29.4 | 33.3 | 15.75 | 24.2 | 26.1 | 19.75 | 30.4 | 33.3 | 46.2 | 101.0 |
| 493481 | 1100064434 | 25x25x16 | 19.75 | 29.4 | 33.3 | 19.75 | 29.4 | 33.3 | 11.75 | 20.2 | 26.1 | 53.5 | 99.7 |
| 493482 | 1100064435 | 25x25x20 | 19.75 | 29.4 | 33.3 | 19.75 | 29.4 | 33.3 | 15.75 | 24.2 | 26.1 | 53.5 | 99.7 |
| 493483 | 1100047055 | 32x16x32 | 25.75 | 36.4 | 33.3 | 25.75 | 36.4 | 33.3 | 25.75 | 36.4 | 33.3 | 48.2 | 99.0 |
| 493484 | 1100046421 | 32x20x32 | 25.75 | 36.4 | 33.3 | 15.75 | 24.2 | 26.1 | 25.75 | 36.4 | 33.3 | 49.2 | 101.0 |
| 493485 | 1100064437 | 32x25x25 | 25.75 | 36.4 | 33.3 | 19.75 | 29.4 | 26.1 | 19.75 | 29.4 | 33.3 | 56.5 | 107.0 |
| 493486 | 1100045886 | 32x25x32 | 25.75 | 36.4 | 33.3 | 19.75 | 29.4 | 33.3 | 25.75 | 36.4 | 33.3 | 56.5 | 107.0 |
| 493487 | 1100058489 | 40x16x40 | 31.75 | 43.5 | 43.2 | 11.75 | 20.2 | 26.1 | 31.75 | 43.5 | 43.2 | 52.2 | 120.0 |
| 493488 | 1100058438 | 40x20x40 | 31.75 | 43.5 | 43.2 | 15.75 | 24.2 | 26.1 | 31.75 | 43.5 | 43.2 | 52.2 | 124.0 |
| 493489 | 1100058481 | 40x25x32 | 31.75 | 43.5 | 43.2 | 19.75 | 30.4 | 33.3 | 25.75 | 36.4 | 33.3 | 61.5 | 116.5 |
| 493490 | 1100058490 | 40x25x40 | 31.75 | 43.5 | 43.2 | 19.75 | 30.4 | 33.3 | 31.75 | 43.5 | 43.2 | 61.5 | 127.0 |
| 493491 | 1100058440 | 40x32x32 | 31.75 | 43.5 | 43.2 | 25.75 | 36.4 | 33.3 | 25.75 | 36.4 | 33.3 | 61.5 | 123.5 |
| 493492 | 1100058441 | 40x32x40 | 31.75 | 43.5 | 43.2 | 25.75 | 36.4 | 33.3 | 31.75 | 43.5 | 43.2 | 61.5 | 134.0 |
| 493493 | 1100058491 | 40x50x40 | 31.75 | 43.5 | 43.2 | 43.80 | 53.5 | 43.5 | 31.75 | 43.5 | 43.2 | 70.2 | 155.0 |
| 493494 | 1100058492 | 50x20x50 | 40.75 | 53.5 | 43.5 | 15.75 | 24.2 | 26.1 | 43.80 | 53.5 | 43.5 | 58.2 | 129.4 |
| 493495 | 1100058482 | 50x25x40 | 40.75 | 53.5 | 43.5 | 19.75 | 29.4 | 33.3 | 31.75 | 43.5 | 43.2 | 65.5 | 128.7 |
| 493496 | 1100058493 | 50x25x50 | 40.75 | 53.5 | 43.5 | 19.75 | 30.4 | 33.3 | 43.80 | 53.5 | 43.5 | 65.5 | 129.4 |
| 493497 | 1100058442 | 50x32x50 | 40.75 | 53.5 | 43.5 | 25.75 | 36.4 | 36.4 | 43.80 | 53.5 | 43.5 | 65.5 | 138.4 |
| 493498 | 1100058443 | 50x40x50 | 40.75 | 53.5 | 43.5 | 31.75 | 43.5 | 43.5 | 43.80 | 53.5 | 43.5 | 77.5 | 145.4 |
| 493499 | 1100058484 | 63x25x63 | 50.70 | 67.4 | 66.2 | 19.75 | 29.4 | 33.3 | 50.70 | 67.4 | 66.2 | 73.5 | 178.4 |
| 493500 | 1100058444 | 63x32x63 | 50.70 | 67.4 | 66.2 | 25.75 | 36.4 | 33.3 | 50.70 | 67.4 | 66.2 | 73.5 | 181.4 |
| 493501 | 1100058445 | 63x40x63 | 50.70 | 67.4 | 66.2 | 31.75 | 43.5 | 43.2 | 50.70 | 67.4 | 66.2 | 84.0 | 191.4 |
| 493502 | 1100058446 | 63x50x63 | 50.70 | 67.4 | 66.2 | 43.80 | 53.5 | 43.5 | 50.70 | 67.4 | 66.2 | 84.7 | 201.4 |
| 493503 | 1100058485 | 75x32x75 | 59.60 | 79.6 | 66.8 | 25.75 | 36.4 | 33.3 | 59.60 | 79.6 | 66.8 | 78.5 | 183.4 |
| 493504 | 1100058447 | 75x40x75 | 59.60 | 79.6 | 66.8 | 31.75 | 43.5 | 43.2 | 59.60 | 79.6 | 66.8 | 88.0 | 194.4 |
| 493505 | 1100058448 | 75x50x75 | 59.60 | 79.6 | 66.8 | 43.80 | 53.5 | 43.5 | 59.60 | 79.6 | 66.8 | 88.7 | 199.4 |
| 493506 | 1100058494 | 75x63x75 | 59.60 | 79.6 | 66.8 | 50.70 | 67.4 | 66.2 | 59.60 | 79.6 | 66.8 | 110.7 | 211.4 |

