Danfoss Waltech Light Duty Male Stud Coupling Form E Metric
Useful Information
Technical Specifications
- Duty Class: Light Duty (L Series)
- Tube Size Range: 6–42 mm OD
- Typical Pressure Rating: Up to 400 bar (6–18 mm); 250 bar (22–42 mm) at 20°C
- Material: Mild carbon steel with C6F free surface coating
- Standards: DIN 2353 / ISO 8434-1
- Design: WALPro bite-type compression with cutting ring and nut
Description
Connects a tube end to a threaded port, combining WALPro bite‑type tube retention with a convenient male stud interface. During assembly, the cutting ring is driven into the tube OD to create a positive metal‑to‑metal seal while the thread engages the mating port. The C6F‑coated steel construction enhances durability and corrosion resistance. Installation is quick with standard spanners; pre‑assembly on the tube followed by final tightening into the port maintains alignment and sealing integrity. Suitable for light‑duty hydraulic, pneumatic assist or lubrication lines within the stated pressure ranges by tube size.
Key Features & Benefits
- WALPro bite-type sealing for robust, leak-free connections
- C6F coated mild steel for corrosion resistance and durability
- DIN 2353 / ISO 8434-1 compliant for interchangeability
- Rated up to 400 bar (size-dependent); see table for details
- Repeatable assembly with standard tools
Technical Drawing & Dimensions

| Product Code | Manufacturer Code | Outer Diameter (mm) | S1 (mm) | Max. Operating Pressure (bar) | Thread (mm) | L5 (mm) | I (mm) | I (mm) 1 | D (mm) | S2 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| 364224 | GEV6LMWD | 6.0 | 14 | 500.0 | M10 x 1 | 15.5 | 8.5 | 8 | 13.9 | 14 |
| 364225 | GEV8LMWD | 8.0 | 17 | 500.0 | M12 x 1.5 | 17 | 10 | 12 | 16.9 | 17 |
| 364226 | GEV10LMWD | 10.0 | 19 | 500.0 | M14 x 1.5 | 18 | 11 | 12 | 18.9 | 19 |
| 364227 | GEV12LMWD | 12.0 | 22 | 400.0 | M16 x 1.5 | 19.5 | 12.5 | 12 | 21.9 | 22 |
| 364228 | GEV12LM18X1.5WD | 12.0 | 24 | 400.0 | M18 x 1.5 | 17 | 12.5 | 12 | 23.9 | 22 |
| 364229 | GEV12LM22X1.5WD | 12.0 | 27 | 400.0 | M22 x 1.5 | 20 | 13 | 14 | 26.9 | 22 |
| 364230 | GEV15LMD | 15.0 | 24 | 400.0 | M18 x 1.5 | 20.5 | 13.5 | 12 | 23.9 | 27 |
| 364231 | GEV15LM22X1.5WD | 15.0 | 27 | 400.0 | M22 x 1.5 | 21 | 14 | 14 | 26.9 | 27 |
| 364232 | GEV18LM18X1.5WD | 18.0 | 27 | 400.0 | M18 x 1.5 | 21.5 | 14.5 | 12 | 23.9 | 32 |
| 364233 | GEV18LMWD | 18.0 | 27 | 400.0 | M22 x 1.5 | 22 | 14 | 14 | 26.9 | 32 |
| 364234 | GEV22LMWD | 22.0 | 32 | 250.0 | M26 x 1.5 | 24 | 16.5 | 16 | 31.9 | 36 |
| 364235 | GEV28LMWD | 28.0 | 41 | 250.0 | M33 x 2 | 25 | 17.5 | 18 | 39.9 | 41 |
| 364236 | GEV35LMWD | 35.0 | 50 | 250.0 | M42 x 2 | 28 | 17.5 | 20 | 49.9 | 50 |
