Danfoss Waltech Light Duty Elbow 90 Adjustable
Useful Information
Technical Specifications
- Duty Class: Light Duty (L Series)
- Tube Size Range: 6–42 mm OD
- Typical Pressure Rating: Up to 400 bar (6–18 mm); 250 bar (22–42 mm) at 20°C
- Material: Mild carbon steel with C6F free surface coating
- Standards: DIN 2353 / ISO 8434-1
- Design: WALPro bite-type compression with cutting ring and nut
Description
Provides a tidy 90° change of direction for tube runs navigating cabinets, bulkheads or tight machinery envelopes. The WALPro bite‑type compression joint grips the tube securely and creates a robust metal‑to‑metal seal that stands up to vibration. Manufactured from mild carbon steel with a C6F coating, it offers reliable corrosion resistance in workshop and mobile environments. Its compact form supports efficient routing and helps limit pressure loss. Assembly is quick and repeatable using standard spanners; correct pre‑assembly on the tube followed by final tightening in situ ensures consistent sealing performance. Ideal for light‑duty control, return or lubrication lines within the stated pressure ranges by tube size.
Key Features & Benefits
- WALPro bite-type sealing for robust, leak-free connections
- C6F coated mild steel for corrosion resistance and durability
- DIN 2353 / ISO 8434-1 compliant for interchangeability
- Rated up to 400 bar (size-dependent); see table for details
- Repeatable assembly with standard tools
Technical Drawing & Dimensions

| Product Code | Manufacturer Code | Outer Diameter (mm) | S1 (mm) | Thread (mm) | L5 (mm) | S2 (mm) | L1 (mm) | Max. Pressure (bar) | L (mm) 1 | S3 (mm).1 | O-Ring (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 365047 | EWVD6L | 6.0 | 12 | M12 x 1.5 | 21 | 14 | 26 | 500.0 | 14.0 | 17.0 | 4.5 x 1.5 |
| 365048 | EWVD8L | 8.0 | 12 | M14 x 1.5 | 21 | 17 | 27.5 | 500.0 | 14.0 | 17.0 | 6 x 1.5 |
| 365050 | EWVD10L | 10.0 | 14 | M16 x 1.5 | 22 | 19 | 29 | 500.0 | 15.0 | 19.0 | 8.5 x 1.5 |
| 365049 | EWVD12L | 12.0 | 17 | M18 x 1.5 | 24 | 22 | 29.5 | 400.0 | 17.0 | 22.0 | 10 x 1.5 |
| 365051 | EWVD15L | 15.0 | 19 | M22 x 1.5 | 28 | 27 | 32.5 | 400.0 | 21.0 | 27.0 | 12 x 2 |
| 365052 | EWVD18L | 18.0 | 24 | M26 x 1.5 | 31 | 32 | 35.5 | 400.0 | 23.5 | 32.0 | 15 x 2 |
| 365053 | EWVD22L | 22.0 | 27 | M30 x 2 | 35 | 36 | 38.5 | 250.0 | 27.5 | 36.0 | 20 x 2 |
| 365054 | EWVD28L | 28.0 | 36 | M36 x 2 | 38 | 41 | 41.5 | 250.0 | 30.5 | 46.0 | 26 x 2 |
| 365055 | EWVD35L | 35.0 | 41 | M45 x 2 | 45 | 50 | 51 | 250.0 | 34.5 | 50.0 | 32 x 2.5 |
| 365056 | EWVD42L | 42.0 | 50 | M52 x 2 | 51 | 60 | 56 | 250.0 | 40.0 | 60.0 | 38 x 2.5 |
