Danfoss Waltech Light Duty Cross 90
Useful Information
Technical Specifications
- Duty Class: Light Duty (L Series)
- Tube Size Range: 6–42 mm OD
- Typical Pressure Rating: Up to 400 bar (6–18 mm); 250 bar (22–42 mm) at 20°C
- Material: Mild carbon steel with C6F free surface coating
- Standards: DIN 2353 / ISO 8434-1
- Design: WALPro bite-type compression with cutting ring and nut
Description
Combines or splits flow across four ports where multiple light‑duty circuits meet. The WALPro bite‑type design provides a firm mechanical hold on the tube with a dependable metal‑to‑metal seal, maintaining leak‑tight performance under vibration and thermal cycling. The steel body with C6F coating supports durability and corrosion protection, while the compact geometry keeps layouts tidy and serviceable. Installation follows a simple pre‑assembly and final‑assembly procedure using standard tools for repeatable results.
Key Features & Benefits
- WALPro bite-type sealing for robust, leak-free connections
- C6F coated mild steel for corrosion resistance and durability
- DIN 2353 / ISO 8434-1 compliant for interchangeability
- Rated up to 400 bar (size-dependent); see table for details
- Repeatable assembly with standard tools
Technical Drawing & Dimensions

| Product Code | Manufacturer Code | Outer Diameter (mm) | L5 (mm) | L2 (mm) | S2 (mm) | Max. Pressure (bar) | S1 | L |
|---|---|---|---|---|---|---|---|---|
| 364699 | KV6L | 6.0 | 19 | 27.0 | 14 | 500.0 | 12.0 | 12.0 |
| 364700 | KV8L | 8.0 | 21 | 29.0 | 17 | 500.0 | 12.0 | 14.0 |
| 364701 | KV10L | 10.0 | 22 | 30.0 | 19 | 500.0 | 14.0 | 15.0 |
| 364702 | KV12L | 12.0 | 24 | 32.0 | 22 | 400.0 | 17.0 | 17.0 |
| 364703 | KV15L | 15.0 | 28 | 36.0 | 27 | 400.0 | 19.0 | 21.0 |
| 364704 | KV18L | 18.0 | 31 | 40.0 | 32 | 400.0 | 24.0 | 23.5 |
| 364705 | KV22L | 22.0 | 35 | 44.0 | 36 | 250.0 | 27.0 | 27.5 |
| 364706 | KV28L | 28.0 | 38 | 47.0 | 41 | 250.0 | 36.0 | 30.5 |
| 364707 | KV35L | 35.0 | 45 | 56.0 | 50 | 250.0 | 41.0 | 34.5 |
| 364708 | KV42L | 42.0 | 51 | 63.0 | 60 | 250.0 | 50.0 | 40.0 |
