Danfoss Waltech Light Duty Bulkhead Coupling
Useful Information
Technical Specifications
- Duty Class: Light Duty (L Series)
- Tube Size Range: 6–42 mm OD
- Typical Pressure Rating: Up to 400 bar (6–18 mm); 250 bar (22–42 mm) at 20°C
- Material: Mild carbon steel with C6F free surface coating
- Standards: DIN 2353 / ISO 8434-1
- Design: WALPro bite-type compression with cutting ring and nut
Description
Joins two equal‑diameter tubes to create a compact, serviceable link in light‑duty hydraulic lines. The WALPro bite‑type design drives the cutting ring into the tube’s outer surface during assembly, producing a stable metal‑to‑metal seal that resists vibration and micro‑settlement. Precision‑machined carbon steel with a C6F coating provides corrosion resistance for long service intervals. Assembly is fast and repeatable with standard tools; pre‑assembly on the tube followed by final tightening in position ensures consistent results. The slim envelope supports neat routing and reduces potential leak paths in control, return or lubrication circuits within the stated pressure ranges by tube size.
Key Features & Benefits
- WALPro bite-type sealing for robust, leak-free connections
- C6F coated mild steel for corrosion resistance and durability
- DIN 2353 / ISO 8434-1 compliant for interchangeability
- Rated up to 400 bar (size-dependent); see table for details
- Repeatable assembly with standard tools
Technical Drawing & Dimensions

| Product Code | Manufacturer Code | Outer Diameter (mm) | Thread (mm) | L5 (mm) | L2 (mm) | S2 (mm) | Max. Pressure (bar) | L3 | L6 | L2 | S3 (mm) | L1 1 | S1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 364635 | GSV6L | 6.0 | M12 x 1.5 | 34 | 22.0 | 14 | 500.0 | 42.0 | 14.0 | 27.0 | 17.0 | 7.0 | 17.0 |
| 364636 | GSV8L | 8.0 | M14 x 1.5 | 34 | 23.0 | 17 | 500.0 | 42.0 | 15.0 | 27.0 | 19.0 | 8.0 | 19.0 |
| 364637 | GSV10L | 10.0 | M16 x 1.5 | 35 | 25.0 | 19 | 500.0 | 43.0 | 17.0 | 28.0 | 22.0 | 10.0 | 22.0 |
| 364638 | GSV12L | 12.0 | M18 x 1.5 | 36 | 25.0 | 22 | 400.0 | 44.0 | 17.0 | 29.0 | 24.0 | 10.0 | 24.0 |
| 364639 | GSV15L | 15.0 | M22 x 1.5 | 38 | 27.0 | 27 | 400.0 | 45.0 | 19.0 | 31.0 | 27.0 | 12.0 | 30.0 |
| 364640 | GSV18L | 18.0 | M26 x 1.5 | 40 | 30.0 | 32 | 400.0 | 49.0 | 21.0 | 32.5 | 32.0 | 13.5 | 36.0 |
| 364641 | GSV22L | 22.0 | M30 x 2 | 42 | 33.0 | 36 | 250.0 | 51.0 | 44.0 | 34.5 | 36.0 | 16.5 | 41.0 |
| 364642 | GSV28L | 28.0 | M36 x 2 | 43 | 35.0 | 41 | 250.0 | 52.0 | 26.0 | 35.5 | 41.0 | 18.5 | 46.0 |
| 364643 | GSV35L | 35.0 | M45 x 2 | 47 | 40.0 | 50 | 250.0 | 58.0 | 29.0 | 36.5 | 50.0 | 18.5 | 55.0 |
| 364644 | GSV42L | 42.0 | M52 x 2 | 47 | 42.0 | 60 | 250.0 | 59.0 | 30.0 | 36.0 | 60.0 | 19.0 | 65.0 |
