Kelm Swivel Elbow 90° NPT F
Useful Information
Technical Specification
- Material: Nickel-plated brass with POM release sleeve
- Thread Type: NPT female (metric stud)
- Swivel Design: 90° elbow with rotational swivel
- Operating Pressure: 0–10 bar
- Media: Air and vacuum only
- Negative Pressure: -750 mmHg (-750 Torr)
- Operating Temperature: 0°C to +60°C
- Connection: One-touch push-in (metric tube to NPT female thread)
- Sealant: Tapered threads precoated with Teflon
Description
Ideal for directional tube routing in pneumatic applications, this swivel elbow provides a compact 90° connection with the added benefit of a rotating female NPT thread. The one-touch push-in mechanism ensures quick and secure installation, while the swivel action allows for flexible tube orientation and stress relief in fixed or confined systems. Constructed from corrosion-resistant nickel-plated brass and fitted with a durable POM release sleeve, it delivers long-lasting performance in air and vacuum environments.
Key Features & Benefits
- One-touch push-in design allows fast, tool-free connection
- Female NPT thread offers versatile system integration
- 90° swivel elbow allows for adjustable tube alignment
- Compact footprint with internal wrench flats for efficient installation
- Teflon-precoated threads minimise leak risk and assembly effort
- Nickel-plated brass construction resists corrosion and wear
- Robust POM sleeve allows smooth, repeatable disconnection
- Specifically designed for use with air and vacuum media only

| Product Code | D (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | G (mm) | H (mm) |
| 366762 | 4 | 1/8 | 10.5 | 9 | 24.5 | 15.5 | 17.5 | 9 | 11 |
| 366763 | 4 | 1/4 | 10.5 | 12 | 27.5 | 15.5 | 17.5 | 12 | 14 |
| 366764 | 6 | 1/8 | 13 | 9 | 27 | 15.6 | 20.5 | 9 | 14 |
| 366765 | 6 | 1/4 | 13 | 12 | 30 | 15.6 | 20.5 | 12 | 14 |
| 366766 | 6 | 3/8 | 13 | 13 | 31 | 15.6 | 20.5 | 13 | 17 |
| 366767 | 8 | 1/8 | 14.5 | 9 | 28.7 | 18 | 22.5 | 9 | 17 |
| 366768 | 8 | 1/4 | 14.5 | 12 | 31.7 | 18 | 22.5 | 12 | 17 |
| 366769 | 8 | 3/8 | 14.5 | 13 | 32.7 | 18 | 22.5 | 13 | 17 |
| 366770 | 8 | 1/2 | 14.5 | 16 | 35.7 | 18 | 22.5 | 16 | 22 |
| 366771 | 10 | 1/8 | 18 | 9 | 32.2 | 20 | 27 | 9 | 17 |
| 366772 | 10 | 1/4 | 18 | 12 | 35.2 | 20 | 27 | 12 | 17 |
| 366773 | 10 | 3/8 | 18 | 13 | 36.2 | 20 | 27 | 13 | 17 |
| 366774 | 10 | 1/2 | 18 | 16 | 39.2 | 20 | 27 | 16 | 22 |
| 366775 | 12 | 1/4 | 21 | 12 | 37.2 | 21.4 | 28.4 | 12 | 22 |
| 366776 | 12 | 3/8 | 21 | 13 | 37.2 | 21.4 | 28.4 | 13 | 22 |
| 366777 | 12 | 1/2 | 21 | 16 | 37.2 | 21.4 | 28.4 | 16 | 22 |
