Kelm Swivel Tee 90° Run NPT M
Useful Information
Technical Specification
- Material: Nickel-plated brass with POM release sleeve
- Thread Type: NPT male (run leg)
- Design: 90° tee with swivel male thread on the inline (run) connection
- Operating Pressure: 0–10 bar
- Media: Air and vacuum only
- Negative Pressure: -750 mmHg (-750 Torr)
- Operating Temperature: 0°C to +60°C
- Connection: One-touch push-in (metric tube to NPT male run thread)
- Sealant: Tapered threads precoated with Teflon
Description
This swivel tee is ideal for inline pneumatic configurations requiring a secure 90° branch. Featuring a male NPT thread on the run leg, it allows precise positioning via the integrated swivel function. The one-touch push-in connections on the remaining ports simplify installation, making it quick and tool-free. Built from corrosion-resistant nickel-plated brass and fitted with a robust POM sleeve, it provides long-lasting reliability in compressed air and vacuum systems where compact, flexible routing is essential.
Key Features & Benefits
- Swivel NPT male thread on run leg for easy orientation during installation
- One-touch push-in connections for fast, tool-free assembly
- Compact design with internal hex wrench flats for secure fitment
- Teflon-sealed tapered threads minimise leak risk and reduce installation time
- Nickel-plated brass body offers durability and corrosion resistance
- POM release sleeve allows easy, repeatable tube disconnection
- Ideal for air and vacuum systems in space-constrained applications

| Product Code | D (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | d (mm) |
| 366794 | 4 | 1/8 | 10.5 | 8 | 25.1 | 15.5 | 17.5 | 8 | 11 | 3.2 |
| 366795 | 4 | 1/4 | 10.5 | 11 | 28.1 | 15.5 | 17.5 | 8 | 14 | 3.2 |
| 366796 | 6 | 1/8 | 13 | 8 | 38.5 | 15.6 | 20.5 | 9.5 | 12 | 3.2 |
| 366797 | 6 | 1/4 | 13 | 11 | 31 | 15.6 | 20.5 | 9.5 | 14 | 3.2 |
| 366798 | 6 | 3/8 | 13 | 12 | 32.5 | 15.6 | 20.5 | 9.5 | 17 | 3.2 |
| 366799 | 8 | 1/8 | 14.5 | 8 | 29.7 | 18 | 22.5 | 10.2 | 14 | 3.2 |
| 366800 | 8 | 1/4 | 14.5 | 11 | 32.7 | 18 | 22.5 | 10.2 | 14 | 3.2 |
| 366801 | 8 | 3/8 | 14.5 | 12 | 34.2 | 18 | 22.5 | 10.2 | 17 | 3.2 |
| 366802 | 8 | 1/2 | 14.5 | 15 | 37.7 | 18 | 22.5 | 10.2 | 22 | 3.2 |
| 366803 | 10 | 1/4 | 18 | 11 | 36.7 | 20 | 27 | 12 | 17 | 3.2 |
| 366804 | 10 | 3/8 | 18 | 12 | 37.7 | 20 | 27 | 12 | 17 | 3.2 |
| 366805 | 10 | 1/2 | 18 | 15 | 41.7 | 20 | 27 | 12 | 22 | 3.2 |
| 366806 | 12 | 1/4 | 21 | 11 | 39.2 | 21.4 | 28.4 | 14 | 22 | 3.2 |
| 366807 | 12 | 3/8 | 21 | 12 | 40.2 | 21.4 | 28.4 | 14 | 22 | 3.2 |
| 366808 | 12 | 1/2 | 21 | 15 | 43.7 | 21.4 | 28.4 | 14 | 22 | 3.2 |
