Kelm Stud Swivel Y Splitter NPT M
Useful Information
Technical Specification
- Material: Nickel-plated brass with POM release sleeves
- Thread Type: NPT male (metric stud)
- Design: Y splitter with swivel male thread and dual push-in outlets
- Operating Pressure: 0–10 bar
- Media: Air and vacuum only
- Negative Pressure: -750 mmHg (-750 Torr)
- Operating Temperature: 0°C to +60°C
- Connection: One-touch push-in (metric tube to NPT male thread)
- Sealant: Tapered threads precoated with Teflon
Description
Ideal for distributing air to two lines from a single threaded connection, this Y splitter features a swivel male NPT stud and dual push-in outlets. The one-touch design ensures quick, secure connection and disconnection without tools, while the swivel thread allows for flexible positioning during installation. Made from nickel-plated brass with durable POM sleeves, it offers long-lasting performance in pneumatic systems where air or vacuum media is used. Precoated threads with Teflon sealant ensure a leak-free seal straight out of the box.
Key Features & Benefits
- Y-style splitter design enables efficient two-way air distribution
- Swivel male NPT thread simplifies alignment during installation
- One-touch push-in connections provide fast, tool-free setup
- POM release sleeves allow easy tube disconnection
- Compact form ideal for confined or panel-mounted systems
- Pre-sealed Teflon threads prevent leaks and reduce installation time
- Nickel-plated brass body resists corrosion and mechanical wear
- Suitable for air and vacuum applications only

| Product Code | D (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | d (mm) |
| 366809 | 4 | 1/8 | 10.5 | 8 | 42 | 15.5 | 10.5 | 15 | 11 | 2.8 |
| 366810 | 6 | 1/8 | 13 | 8 | 45 | 15.6 | 13 | 15.5 | 12 | 2.8 |
| 366811 | 6 | 1/4 | 13 | 11 | 47.5 | 15.6 | 13 | 15.5 | 14 | 2.8 |
| 366812 | 6 | 3/8 | 13 | 12 | 49 | 15.6 | 13 | 15.5 | 17 | 2.8 |
| 366813 | 8 | 1/8 | 14.5 | 8 | 44.8 | 18 | 14.5 | 15.8 | 14 | 3.2 |
| 366814 | 8 | 1/4 | 14.5 | 11 | 47.8 | 18 | 14.5 | 15.8 | 14 | 3.2 |
| 366815 | 8 | 3/8 | 14.5 | 12 | 49.3 | 18 | 14.5 | 15.8 | 17 | 3.2 |
| 366816 | 8 | 1/2 | 14.5 | 15 | 52.8 | 18 | 14.5 | 15.8 | 22 | 3.2 |
| 366817 | 10 | 1/4 | 18 | 11 | 60.3 | 20 | 18 | 21.3 | 17 | 4 |
| 366818 | 10 | 3/8 | 18 | 12 | 61.3 | 20 | 18 | 21.3 | 17 | 4 |
| 366819 | 10 | 1/2 | 18 | 15 | 63.8 | 20 | 18 | 21.3 | 22 | 4 |
| 366820 | 12 | 1/4 | 21 | 11 | 62.7 | 21.4 | 21 | 21.2 | 22 | 4 |
| 366821 | 12 | 3/8 | 21 | 12 | 63.7 | 21.4 | 21 | 21.2 | 22 | 4 |
| 366822 | 12 | 1/2 | 21 | 15 | 67.2 | 21.4 | 21 | 21.2 | 22 | 4 |
