Kelm Stud Swivel Elbow 90° NPT M
Useful Information
Technical Specification
- Material: Nickel-plated brass with POM release sleeve
- Thread Type: NPT male (metric stud)
- Swivel Design: 90° elbow with swivel function
- Operating Pressure: 0–10 bar
- Media: Air and vacuum only
- Negative Pressure: -750 mmHg (-750 Torr)
- Operating Temperature: 0°C to +60°C
- Connection: One-touch push-in (metric tube to NPT male thread)
- Sealant: Tapered threads precoated with Teflon
Description
This 90° swivel elbow offers a compact, directional connection for pneumatic systems, combining flexibility with a secure one-touch push-in mechanism. The swivel design allows easy tube alignment in tight or complex installations, while the nickel-plated brass construction ensures long-term resistance to corrosion and mechanical wear. Featuring a POM sleeve for effortless disconnection and pre-sealed tapered threads, this fitting is ideal for air and vacuum applications where space efficiency and reliability are essential.
Key Features & Benefits
- One-touch push-in connection for fast, tool-free tube fitting
- 90° swivel design enables flexible routing and tube orientation
- Compact construction suited for confined or angled installations
- Six-angle internal wrench flats for simple tightening
- Precoated Teflon threads reduce leak potential and assembly time
- Nickel-plated brass body provides durability and corrosion resistance
- POM release sleeve allows easy disconnection under pressure
- Designed for air and vacuum use only

| Product Code | D (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | H (mm) |
| 366729 | 4 | 1/8 | 10.5 | 8 | 25.5 | 15.5 | 17.5 | 11 |
| 366730 | 4 | 1/4 | 10.5 | 11 | 28.5 | 15.5 | 17.5 | 14 |
| 366731 | 6 | 1/8 | 13 | 8 | 28.5 | 15.6 | 20.5 | 12 |
| 366732 | 6 | 1/4 | 13 | 11 | 31 | 15.6 | 20.5 | 14 |
| 366733 | 6 | 3/8 | 13 | 12 | 32.5 | 15.6 | 20.5 | 17 |
| 366734 | 6 | 1/2 | 13 | 15 | 36 | 15.6 | 20.5 | 22 |
| 366735 | 8 | 1/8 | 14.5 | 8 | 30 | 18 | 22.5 | 14 |
| 366736 | 8 | 1/4 | 14.5 | 11 | 33 | 18 | 22.5 | 14 |
| 366737 | 8 | 3/8 | 14.5 | 12 | 34.5 | 18 | 22.5 | 17 |
| 366738 | 8 | 1/2 | 14.5 | 15 | 38 | 18 | 22.5 | 22 |
| 366739 | 10 | 1/8 | 18 | 8 | 33.7 | 20 | 27 | 17 |
| 366740 | 10 | 1/4 | 18 | 11 | 36.7 | 20 | 27 | 17 |
| 366741 | 10 | 3/8 | 18 | 12 | 37.7 | 20 | 27 | 17 |
| 366742 | 10 | 1/2 | 18 | 15 | 41.7 | 20 | 27 | 22 |
| 366743 | 12 | 1/4 | 21 | 11 | 39.2 | 21.4 | 28.4 | 22 |
| 366744 | 12 | 3/8 | 21 | 12 | 40.2 | 21.4 | 28.4 | 22 |
| 366745 | 12 | 1/2 | 21 | 15 | 43.7 | 21.4 | 28.4 | 22 |
