Kelm Stud Swivel Elbow 90° Extended NPT M
Useful Information
Technical Specification
- Material: Nickel-plated brass with POM release sleeve
- Thread Type: NPT male (metric stud)
- Swivel Design: 90° elbow with extended reach and swivel functionality
- Operating Pressure: 0–10 bar
- Media: Air and vacuum only
- Negative Pressure: -750 mmHg (-750 Torr)
- Operating Temperature: 0°C to +60°C
- Connection: One-touch push-in (metric tube to NPT male thread)
- Sealant: Tapered threads precoated with Teflon
Description
Designed for enhanced flexibility in confined or complex pneumatic layouts, this extended 90° swivel elbow allows for increased clearance and improved routing. The one-touch push-in mechanism ensures a secure tube connection in seconds, while the swivel function allows for easy alignment. Manufactured from corrosion-resistant nickel-plated brass with a robust POM release sleeve, it is built for dependable performance in compressed air and vacuum systems. The extended body provides additional reach, ideal for systems requiring clearance from adjacent components or panels.
Key Features & Benefits
- Extended 90° swivel body for added clearance and routing flexibility
- One-touch push-in connection enables quick, tool-free installation
- Swivel design supports easy tube orientation and reduces stress on the connection
- Precoated Teflon threads ensure a reliable, leak-proof seal
- Compact design with internal hex wrench flats for secure tightening
- Durable nickel-plated brass resists wear and corrosion
- POM sleeve allows for easy, repeatable disconnection
- Suitable exclusively for air and vacuum applications

| Product Code | D (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | H (mm) |
| 366746 | 4 | 1/8 | 10.5 | 8 | 36 | 15.5 | 17.5 | 11 |
| 366747 | 4 | 1/4 | 10.5 | 11 | 39 | 15.5 | 17.5 | 14 |
| 366748 | 6 | 1/8 | 13 | 8 | 41.5 | 15.6 | 20.5 | 14 |
| 366749 | 6 | 1/4 | 13 | 11 | 45.5 | 15.6 | 20.5 | 14 |
| 366750 | 6 | 3/8 | 13 | 12 | 47 | 15.6 | 20.5 | 17 |
| 366751 | 8 | 1/8 | 14.5 | 8 | 44.5 | 18 | 22.5 | 17 |
| 366752 | 8 | 1/4 | 14.5 | 11 | 47.5 | 18 | 22.5 | 17 |
| 366753 | 8 | 1/4 | 14.5 | 11 | 47.5 | 18 | 22.5 | 17 |
| 366754 | 8 | 3/8 | 14.5 | 12 | 49 | 18 | 22.5 | 17 |
| 366754 | 8 | 1/2 | 14.5 | 15 | 52.5 | 18 | 22.5 | 22 |
| 366755 | 10 | 1/8 | 18 | 8 | 51.7 | 20 | 27 | 17 |
| 366756 | 10 | 1/4 | 18 | 11 | 54.7 | 20 | 27 | 17 |
| 366757 | 10 | 3/8 | 18 | 12 | 55.7 | 20 | 27 | 17 |
| 366758 | 10 | 1/2 | 18 | 15 | 59.7 | 20 | 27 | 22 |
| 366759 | 12 | 1/4 | 21 | 11 | 60.7 | 21.4 | 28.4 | 22 |
| 366760 | 12 | 3/8 | 21 | 12 | 62.2 | 21.4 | 28.4 | 22 |
| 366761 | 12 | 1/2 | 21 | 15 | 65.2 | 21.4 | 28.4 | 22 |
