Kelm Stud Coupling NPT M
Useful Information
Technical Specification
- Material: Nickel-plated brass with POM sleeve
- Thread Type: NPT male (metric stud)
- Operating Pressure: 0–10 bar
- Media: Air and vacuum only
- Negative Pressure: -750 mmHg (-750 Torr)
- Operating Temperature: 0°C to +60°C
- Connection: One-touch push-in (metric tube to NPT male thread)
- Sealant: Precoated with Teflon
Description
Designed for ease of use and durability, this stud coupling features a convenient one-touch push-in connection for fast installation and removal, even in confined spaces. It is precision-engineered with a nickel-plated brass body to resist corrosion and contamination in pneumatic systems. With an internal six-angle wrench profile and pre-applied thread sealant, it ensures a secure, leak-free fit without additional tools. Suitable exclusively for air and vacuum applications, it operates reliably under moderate pressure and temperature conditions.
Key Features & Benefits
- One-touch design enables quick, tool-free connection and disconnection
- Ideal for tight or restricted installation areas
- Integrated six-angle wrench flats support easy tightening
- Nickel-plated brass construction enhances corrosion resistance and longevity
- Precoated tapered threads with Teflon seals reduce assembly time and prevent leaks
- Compatible with air and vacuum only - not for liquid use
- Available in a wide range of tube sizes and NPT thread combinations

| Product Code | D (mm) | R ( Thread) | P (mm) | A (mm) | B (mm) | C (mm) | H (mm) |
| 366696 | 4 | 1/8 | 9.5 | 8 | 21 | 16 | 11 |
| 366697 | 4 | 1/4 | 9.5 | 11 | 21.5 | 16 | 14 |
| 366698 | 4 | 3/8 | - | - | - | - | - |
| 366699 | 6 | 1/8 | 11.3 | 8 | 24 | 17 | 12 |
| 366700 | 6 | 1/4 | 1.3 | 11 | 23.5 | 17 | 14 |
| 366701 | 6 | 3/8 | 11.3 | 12 | 24.5 | 17 | 17 |
| 366702 | 8 | 1/8 | 13.2 | 8 | 26.5 | 18 | 14 |
| 366703 | 8 | 1/4 | 13.2 | 11 | 26 | 18 | 14 |
| 366704 | 8 | 3/8 | 13.2 | 12 | 24.5 | 18 | 17 |
| 366705 | 8 | 1/2 | 13.2 | 15 | 27.5 | 18 | 22 |
| 366706 | 10 | 1/8 | 15.8 | 8 | 30 | 20 | 17 |
| 366707 | 10 | 1/4 | 15.8 | 11 | 32 | 20 | 17 |
| 366708 | 10 | 3/8 | 15.8 | 12 | 28.5 | 20 | 17 |
| 366709 | 10 | 1/2 | 15.8 | 15 | 29.5 | 20 | 22 |
| 366710 | 12 | 1/4 | 19.6 | 11 | 31.5 | 20 | 22 |
| 366711 | 12 | 3/8 | 19.6 | 12 | 29.5 | 20 | 22 |
| 366712 | 12 | 1/2 | 19.6 | 15 | 28 | 20 | 22 |
