Kelm Swivel Tee 90° Run M
Useful Information
Technical Specification
- Material: Nickel-Plated Brass Body with POM Sleeve
- Connection Type: BSPT Male Thread x Metric Tube (Push-in)
- Fitting Style: 90° Run Tee (Side BSPT Male Thread)
- Media Compatibility: Air & Vacuum Only
- Max. Operating Pressure: 10 bar
- Operating Temperature Range: 0°C to +60°C
- Negative Pressure: -750mmHg (-750Torr)
- Thread Seal: Tapered Thread Precoated with Teflon Sealant
- One-Touch Push-to-Connect Mechanism
Description
This 90° run tee is designed for pneumatic systems requiring a male BSPT side outlet and two inline push-in tube connections. The male stud swivels, enabling flexible positioning during installation - ideal for confined or precise routing environments. With its one-touch push-to-connect design, this fitting simplifies tubing connection and disconnection, eliminating the need for tools. Constructed from nickel-plated brass and featuring a Teflon-sealed thread, it ensures reliable performance, corrosion resistance, and airtight sealing in both air and vacuum systems.
Key Features & Benefits
- Swivel Male Run Connection: Offers flexible side connection for optimised alignment
- One-Touch Operation: Fast push-in tube connection without tools or downtime
- Durable & Reliable: Nickel-plated brass body delivers longevity and resistance to contamination
- Leak-Free Threading: BSPT male threads are pre-treated with Teflon
- Compact Design: Internal hex design supports easy installation in restricted spaces
- Air & Vacuum Optimised: Built to maintain secure connections under varied pressure ranges

| Product Code | D (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | d (mm) |
| 366246 | 4 | 1/8 | 10 | 7.5 | 25 | 15.5 | 17.5 | 8 | 10 | 3.2 |
| 366247 | 6 | 1/8 | 12.8 | 7.5 | 27.5 | 15.6 | 15.6 | 9.5 | 12 | 3.2 |
| 366248 | 6 | 1/4 | 12.8 | 9 | 29 | 15.6 | 15.6 | 9.5 | 14 | 3.2 |
| 366249 | 6 | 3/8 | 12.8 | 11 | 31.5 | 15.6 | 15.6 | 9.5 | 17 | 3.2 |
| 366250 | 8 | 1/8 | 13.8 | 7.5 | 29.5 | 18 | 18 | 10.2 | 14 | 3.2 |
| 366251 | 8 | 1/4 | 13.8 | 9 | 31 | 18 | 18 | 10.2 | 14 | 3.2 |
| 366252 | 8 | 3/8 | 13.8 | 11 | 33.5 | 18 | 18 | 10.2 | 17 | 3.2 |
| 366253 | 10 | 1/8 | 16.8 | 7.5 | 33.2 | 19.3 | 19.3 | 13 | 17 | 3.2 |
| 366254 | 10 | 1/4 | 16.8 | 9 | 34.7 | 19.3 | 19.3 | 13 | 17 | 3.2 |
| 366255 | 10 | 3/8 | 16.8 | 11 | 36.7 | 19.3 | 19.3 | 13 | 17 | 3.2 |
| 366256 | 12 | 3/8 | - | - | - | - | - | - | - | - |
| 366257 | 12 | 1/2 | 19.8 | 13 | 40 | 21 | 21 | 13 | 21 | 3.2 |
