Kelm Swivel Tee 90° Branch M
Useful Information
Technical Specification
- Material: Nickel-Plated Brass Body with POM Sleeve
- Connection Type: BSPT Male Thread x Metric Tube (Push-in)
- Fitting Style: 90° Swivel Branch Tee (Centre Leg Male Thread)
- Media Compatibility: Air & Vacuum Only
- Max. Operating Pressure: 10 bar
- Operating Temperature Range: 0°C to +60°C
- Negative Pressure: -750mmHg (-750Torr)
- Thread Seal: Precoated Tapered Threads with Teflon Sealant
- One-Touch Push-to-Connect Mechanism
Description
This compact swivel branch tee is engineered for use in pneumatic installations requiring a 90° tee connection with a central BSPT male thread. The male stud swivels for easy orientation during assembly, making it ideal for confined or intricate setups. The two push-in tube ends enable quick and tool-free connections, ensuring minimal downtime. Its nickel-plated brass construction provides excellent resistance to corrosion and contamination, while the pre-treated thread guarantees a tight, leak-free seal suitable for both positive and negative pressure systems.
Key Features & Benefits
- Swivel Tee Design: Central BSPT male thread with 90° tube outlets simplifies complex routing
- Rapid Installation: Push-to-connect functionality for effortless tubing engagement and removal
- Corrosion Resistance: Nickel-plated brass body offers long service life in harsh environments
- Secure Sealing: Threads feature pre-applied Teflon for leak-free performance
- Precision Handling: Internal hex wrench feature aids installation in restricted spaces
- Media Specific: Optimised for clean air and vacuum applications under varied pressure conditions

| Product Code | D (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | d (mm) |
| 366229 | 4 | 1/8 | 10 | 7.5 | 25 | 15.5 | 17.5 | 8 | 10 | 3.2 |
| 366230 | 4 | 1/4 | 10 | 9 | 26.5 | 15.5 | 17.5 | 8 | 14 | 3.2 |
| 366231 | 6 | 1/8 | 12.8 | 7.5 | 27.5 | 15.6 | 19.5 | 9.5 | 12 | 3.2 |
| 366232 | 6 | 1/4 | 12.8 | 9 | 29 | 15.6 | 19.5 | 9.5 | 14 | 3.2 |
| 366233 | 6 | 3/8 | 12.8 | 11 | 31.5 | 15.6 | 19.5 | 9.5 | 17 | 3.2 |
| 366234 | 6 | 1/2 | 12.8 | 13 | 34 | 15.6 | 19.5 | 9.5 | 21 | 3.2 |
| 366235 | 8 | 1/8 | 13.8 | 7.5 | 29.5 | 18 | 23 | 9.5 | 14 | 3.2 |
| 366236 | 8 | 1/4 | 13.8 | 9 | 31 | 18 | 23 | 10.2 | 14 | 3.2 |
| 366237 | 8 | 3/8 | 13.8 | 11 | 33.5 | 18 | 23 | 10.2 | 17 | 3.2 |
| 366238 | 8 | 1/2 | 16.8 | 13 | 36 | 18 | 23 | 10.2 | 21 | 3.2 |
| 366239 | 10 | 1/8 | 16.8 | 7.5 | 33.2 | 19.3 | 26.3 | 10.2 | 17 | 3.2 |
| 366240 | 10 | 1/4 | 16.8 | 9 | 34.7 | 19.3 | 26.3 | 13 | 17 | 3.2 |
| 366241 | 10 | 3/8 | 16.8 | 11 | 36.7 | 19.3 | 26.3 | 13 | 17 | 3.2 |
| 366242 | 10 | 1/2 | 19.8 | 13 | 39.2 | 19.3 | 26.3 | 13 | 21 | 3.2 |
| 366243 | 12 | 1/4 | 19.8 | 9 | 35.5 | 21 | 27.5 | 13 | 19 | 3.2 |
| 366244 | 12 | 3/8 | 19.8 | 11 | 38 | 21 | 27.5 | 13 | 19 | 3.2 |
| 366245 | 12 | 1/2 | 19.8 | 13 | 40 | 21 | 27.5 | 13 | 21 | 3.2 |
