Kelm Stud Swivel Y Splitter M
Useful Information
Technical Specification
- Material: Nickel-Plated Brass Body with POM Sleeve
- Connection Type: BSPT Male Thread x Dual Metric Tube Outlets (Push-in)
- Fitting Style: Swivel Y Splitter (Stud Type)
- Media Compatibility: Air & Vacuum Only
- Max. Operating Pressure: 10 bar
- Operating Temperature Range: 0°C to +60°C
- Negative Pressure: -750mmHg (-750Torr)
- Thread Seal: Precoated Tapered BSPT Threads with Teflon Sealant
- One-Touch Push-to-Connect Mechanism
Description
This Y-style splitter offers a convenient way to branch two pneumatic lines from a single BSPT male thread connection. The swivel stud provides full adjustability for accurate positioning during installation, while the one-touch push-in ports allow quick and secure tube connections without tools. Built for clean air and vacuum applications, the nickel-plated brass body ensures corrosion resistance and extended service life. Ideal for confined layouts, the design helps optimise system flow while maintaining a compact footprint.
Key Features & Benefits
- Swivel Stud Design: Allows precise alignment of dual outlets for clean and efficient layout
- Dual Push-In Ports: Simultaneous connection of two tubes with quick-release function
- High Durability: Nickel-plated brass offers strong resistance to wear and contamination
- Leak-Free Seal: Threads are pre-treated with Teflon to ensure airtight performance
- Tool-Free Connection: One-touch operation saves time and reduces installation effort
- Optimised for Pneumatics: Engineered for use with air and vacuum systems up to 10 bar

| Product Code | D (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | d (mm) |
| 366258 | 4 | 1/8 | 10 | 7.5 | 41 | 15.5 | 10.5 | 15 | 10 | 3.2 |
| 366259 | 6 | 1/8 | 12.8 | 7.5 | 44 | 15.6 | 13 | 15.5 | 12 | 3.2 |
| 366260 | 6 | 1/4 | 12.8 | 9 | 45.5 | 15.6 | 13 | 15.5 | 14 | 3.2 |
| 366261 | 6 | 3/8 | 12.8 | 11 | 48 | 15.6 | 13 | 15.5 | 17 | 3.2 |
| 366262 | 8 | 1/8 | 13.8 | 7.5 | 45.5 | 18 | 14.5 | 15.8 | 14 | 3.2 |
| 366263 | 8 | 1/4 | 13.8 | 9 | 47 | 18 | 14.5 | 15.8 | 14 | 3.2 |
| 366264 | 8 | 3/8 | 13.8 | 11 | 48.3 | 18 | 14.5 | 15.8 | 17 | 3.2 |
| 366265 | 8 | 1/2 | 13.8 | 13 | 50.8 | 18 | 14.5 | 15.8 | 21 | 3.2 |
| 366266 | 10 | 1/8 | 16.8 | 7.5 | 56.1 | 19.3 | 18 | 20.6 | 17 | 4 |
| 366267 | 10 | 1/4 | 16.8 | 9 | 57.6 | 19.3 | 18 | 20.6 | 17 | 4 |
| 366268 | 10 | 3/8 | 16.8 | 11 | 59 | 19.3 | 18 | 20.6 | 17 | 4 |
| 366269 | 10 | 1/2 | 16.8 | 13 | 61 | 19.3 | 18 | 20.6 | 21 | 4 |
| 366270 | 12 | 1/4 | 19.8 | 9 | 60.8 | 21 | 20 | 21.3 | 19 | 4 |
| 366271 | 12 | 3/8 | 19.8 | 11 | 63.3 | 21 | 20 | 21.3 | 19 | 4 |
| 366272 | 12 | 1/2 | 19.8 | 13 | 65 | 21 | 20 | 21.3 | 21 | 4 |
