Kelm Stud Swivel Elbow 90° M
Useful Information
Technical Specification
- Material: Nickel-Plated Brass Body with POM Sleeve
- Connection Type: BSPT Male Thread x Metric Tube (Push-in)
- Fitting Style: 90° Swivel Elbow Stud
- Media Compatibility: Air & Vacuum Only
- Max. Operating Pressure: 10 bar
- Operating Temperature Range: 0°C to +60°C
- Negative Pressure: -750mmHg (-750Torr)
- One-Touch Push-to-Connect Mechanism
- Threaded End Precoated with Teflon Sealant
Description
This 90° swivel elbow offers a compact and highly flexible solution for connecting metric tubing to BSPT threaded ports in pneumatic systems. Its swivel function allows for easy alignment post-installation, making it ideal for tight or dynamic setups. The one-touch push-in feature ensures quick and tool-free tube connection, while the nickel-plated brass construction provides robust performance and long service life. The pre-sealed tapered thread guarantees reliable sealing under both positive and negative pressure conditions, supporting efficient airflow in air and vacuum circuits.
Key Features & Benefits
- Swivel Design: 90° stud elbow allows rotational alignment for confined or mobile applications
- Quick Release: One-touch push-to-connect feature for instant tube installation and removal
- Durable & Corrosion Resistant: Nickel-plated brass body withstands harsh working environments
- Compact Build: Engineered for use in restricted spaces with internal hex wrench fitting
- Leak-Free Operation: Precoated thread sealant ensures airtight connections
- Media Specific: Optimised for air and vacuum use only with pressure ratings up to 10 bar

| Product Code | D (mm) | D1 (mm) | R (Thread) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | d (mm) |
| 366203 | 4 | 10 | 1/8 | 7.5 | 25 | 15.5 | 17.5 | 8 | 10 | 3.2 |
| 366204 | 4 | 10 | 1/4 | 9 | 26.5 | 15.5 | 17.5 | 8 | 14 | 3.2 |
| 366205 | 6 | 12.8 | 1/8 | 7.5 | 27.5 | 15.6 | 20.5 | 9.5 | 12 | 3.2 |
| 366206 | 6 | 12.8 | 1/4 | 9 | 29 | 15.6 | 20.5 | 9.5 | 14 | 3.2 |
| 366207 | 6 | 12.8 | 3/8 | 11 | 31.5 | 15.6 | 20.5 | 9.5 | 17 | 3.2 |
| 366208 | 6 | 12.8 | 1/2 | 13 | 34 | 15.6 | 20.5 | 9.5 | 21 | 3.2 |
| 366209 | 8 | 13.8 | 1/8 | 7.5 | 29.5 | 18 | 22.5 | 10.2 | 14 | 3.2 |
| 366210 | 8 | 13.8 | 1/4 | 9 | 31 | 18 | 22.5 | 10.2 | 14 | 3.2 |
| 366211 | 8 | 13.8 | 3/8 | 11 | 33.5 | 18 | 22.5 | 10.2 | 17 | 3.2 |
| 366212 | 8 | 13.8 | 1/2 | 13 | 36 | 19 | 22.5 | 10.2 | 21 | 3.2 |
| 366213 | 10 | 16.8 | 1/8 | 7.5 | 33.2 | 19.3 | 26.3 | 13 | 17 | 3.2 |
| 366214 | 10 | 16.8 | 1/4 | 9 | 34.7 | 19.3 | 26.3 | 13 | 17 | 3.2 |
| 366215 | 10 | 16.8 | 3/8 | 11 | 36.7 | 19.3 | 26.3 | 13 | 17 | 3.2 |
| 366216 | 10 | 16.8 | 1/2 | 13 | 39.2 | 19.3 | 26.3 | 13 | 21 | 3.2 |
| 366217 | 12 | 19.8 | 1/4 | 9 | 35.5 | 21 | 27.8 | 13 | 19 | 3.2 |
| 366218 | 12 | 19.8 | 3/8 | 11 | 38 | 21 | 27.8 | 13 | 19 | 3.2 |
| 366219 | 12 | - | 1/2 | - | - | - | - | - | - | - |
