Kelm Stud Coupling M
Useful Information
Technical Specification
- Material: Nickel-Plated Brass with POM Sleeve
- Connection Type: BSPT Male Thread x Metric Tube (Push-in)
- Media Compatibility: Air & Vacuum Only
- Max. Operating Pressure: 10 bar
- Operating Temperature Range: 0°C to +60°C
- Negative Pressure: -750mmHg (-750Torr)
- One-Touch Push-to-Connect Function
- Pre-coated Taper Threads with Teflon Sealant
Description
Designed for use in pneumatic systems, this stud coupling provides a quick and secure connection between BSPT threaded components and metric tubing. The one-touch mechanism allows for effortless push-to-connect assembly and tool-free disconnection, ideal for space-constrained installations. Engineered with a durable nickel-plated brass body and a precision-moulded POM sleeve, it delivers long-lasting resistance against corrosion and contamination in air and vacuum applications. All threads are sealed with Teflon treatment to ensure leak-proof performance under varying pressures.
Key Features & Benefits
- Tool-Free Installation: Push-in design enables instant tube connection and removal
- Durable Construction: Nickel-plated brass resists wear and contamination
- Space-Saving Design: Six-angle wrench capability supports use in tight areas
- Leak Prevention: Thread sealant pre-applied for reliable sealing
- Versatile Application: Suitable for both positive and negative pressure systems
- Wide Compatibility: Fits BSPT threaded ports with various metric tube sizes

| Product Code | D (mm) | D1 (mm) | R (Thread) | A (mm) | B (mm) | C (mm) | H (mm) |
| 366185 | 4 | 10 | 1/8 | 7.5 | 21 | 16 | 10 |
| 366186 | 4 | 10 | 1/4 | 9 | 20 | 16 | 14 |
| 366187 | 4 | 10 | 3/8 | 11 | 24 | 16 | 17 |
| 366188 | 6 | 12.8 | 1/8 | 7.5 | 22 | 17 | 12 |
| 366189 | 6 | 12.8 | 1/4 | 9 | 21 | 17 | 14 |
| 366190 | 6 | 12.8 | 3/8 | 11 | 23 | 17 | 17 |
| 366191 | 6 | 12.8 | 1/2 | 13 | 26 | 17 | 21 |
| 366192 | 8 | 12.8 | 1/8 | 7.5 | 27 | 18 | 14 |
| 366193 | 8 | 13.8 | 1/4 | 9 | 24 | 18 | 14 |
| 366194 | 8 | 13.8 | 3/8 | 11 | 24.5 | 18 | 17 |
| 366195 | 8 | 13.8 | 1/2 | 13 | 26 | 18 | 21 |
| 366196 | 10 | 16.8 | 1/8 | 7.5 | 28 | 19.3 | 17 |
| 366197 | 10 | 16.8 | 1/4 | 9 | 29 | 19.3 | 17 |
| 366198 | 10 | 16.8 | 3/8 | 11 | 27 | 19.3 | 17 |
| 366199 | 10 | 16.8 | 1/2 | 13 | 26 | 19.3 | 21 |
| 366200 | 12 | 19.8 | 1/4 | 9 | 33 | 21 | 19 |
| 366201 | 12 | 19.8 | 3/8 | 11 | 29.5 | 21 | 19 |
| 366202 | 12 | 19.8 | 1/2 | 13 | 27.5 | 21 | 21 |
