Kelm Single Banjo Coupling M
Useful Information
Technical Specification
- Material: Nickel-Plated Brass Body with POM Sleeve
- Connection Type: BSPT Male Thread x Metric Tube (Push-in)
- Fitting Style: Single Banjo Coupling (Rotatable Tube Port)
- Media Compatibility: Air & Vacuum Only
- Max. Operating Pressure: 10 bar
- Operating Temperature Range: 0°C to +60°C
- Negative Pressure: -750mmHg (-750Torr)
- Thread Seal: Precoated BSPT Threads with Teflon Sealant
- One-Touch Push-to-Connect Mechanism
Description
Ideal for installations requiring directional flexibility, this single banjo coupling allows 360° swivel movement of the push-in tube port while maintaining a secure male BSPT thread connection. It is well-suited for tight spaces where rigid fittings may not be practical. The one-touch mechanism ensures quick connection and disconnection of tubing, while the robust nickel-plated brass construction resists corrosion and wear. Pre-sealed with Teflon, the tapered thread delivers a leak-proof performance, supporting efficient air and vacuum flow under varying pressures.
Key Features & Benefits
- 360° Swivel Tube Port: Enables flexible tube orientation in confined installations
- Push-In Connection: One-touch design allows fast tube engagement without tools
- Durable Construction: Nickel-plated brass offers corrosion resistance and long service life
- Leak Prevention: BSPT threads come pre-treated with Teflon for secure, airtight sealing
- Compact Form Factor: Ideal for space-restricted pneumatic systems
- Application-Specific: Built for air and vacuum media up to 10 bar and -750mmHg

| Product Code | D (mm) | D1 (mm) | R (Thread) | A (mm) | B (mm) | C (mm) | E (mm) | H (mm) | K (mm) |
| 366273 | 4 | 10 | 1/8 | 7.5 | 12 | 15.5 | 21.8 | 10 | 14.5 |
| 366274 | 6 | 12.8 | 1/8 | 7.5 | 12 | 15.6 | 23 | 10 | 14.5 |
| 366275 | 6 | 12.8 | 1/4 | 9 | 12 | 15.6 | 25.5 | 14 | 18.2 |
| 366276 | 6 | 12.8 | 3/8 | 11 | 15.4 | 15.6 | 27.1 | 19 | 22 |
| 366277 | 8 | 13.8 | 1/8 | 7.5 | 12 | 18 | 24.6 | 10 | 14.5 |
| 366278 | 8 | 13.8 | 1/4 | 9 | 12 | 18 | 26.8 | 14 | 18.2 |
| 366279 | 8 | 13.8 | 3/8 | 11 | 15.4 | 18 | 28.8 | 19 | 22 |
| 366280 | 10 | 16.8 | 1/4 | 9 | 12 | 19.3 | 31 | 14 | 18.2 |
| 366281 | 10 | 16.8 | 3/8 | 11 | 15.4 | 19.3 | 31 | 19 | 22 |
| 366282 | 10 | 16.8 | 1/2 | 13 | 17.5 | 19.3 | 34 | 24 | 27.4 |
| 366283 | 12 | 19.8 | 1/4 | 9 | 12 | 21 | 31.8 | 14 | 18.2 |
| 366284 | 12 | 19.8 | 3/8 | 11 | 15.4 | 21 | 34 | 19 | 22 |
| 366285 | 12 | 19.8 | 1/2 | 13 | 17.5 | 21 | 35.8 | 24 | 27.4 |
