Kelm Stud Coupling Round NPT M
Useful Information
Technical Specification
- Material: Nickel-plated brass body with engineering plastic (POM) release sleeve
- Thread Type: NPT male
- Media Compatibility: Air and vacuum only
- Maximum Working Pressure: 10 bar
- Negative Pressure Capability: -750 mmHg (−750 Torr)
- Operating Temperature Range: 0°C to +60°C
- Connection Type: One-touch push-in
- Body Type: Round
- Applicable Tube Sizes: Imperial inch (1/8" to 1/2")
- Tapered Thread: Precoated with Teflon sealant
Description
Engineered for reliable pneumatic connections, this round-body fitting provides a smooth, compact profile ideal for installations where space or design constraints exist. The push-in mechanism allows for instant, tool-free tube connection, while the NPT male thread ensures compatibility with tapered pipe systems. Manufactured from nickel-plated brass and fitted with a durable plastic sleeve, this stud coupling delivers dependable performance in air and vacuum applications, with excellent corrosion resistance and quick-release functionality.
Key Features & Benefits
- Space-Saving Round Body: Compact form ideal for sleek installations and confined areas
- One-Touch Connection: Enables fast and secure tube installation without tools
- Teflon-Precoated Threads: Offers improved sealing and leak prevention
- Robust & Hygienic: Nickel-plated brass provides corrosion resistance and contamination protection
- Wide Compatibility: Suitable for a range of imperial tube sizes and NPT thread configurations
- Vacuum Ready: Performs reliably under negative pressure applications

| Product Code | D (inch) | D1 (mm) | R (thread) | P (mm) | A (mm) | B (mm) | C (mm) |
| 366580 | 1/8 | 10 | 1/8 | 10.5 | 8 | 21.5 | 16 |
| 366581 | 1/8 | 10 | 1/4 | 14 | 11 | 22.5 | 16 |
| 366582 | 5/32 | 10 | 1/8 | 10.5 | 8 | 21.5 | 16 |
| 366583 | 5/32 | 10 | 1/4 | 14 | 11 | 22.5 | 16 |
| 366584 | 3/16 | 12.8 | 1/8 | 12 | 8 | 22 | 16 |
| 366585 | 3/16 | 12.8 | 1/4 | 14 | 11 | 24 | 16 |
| 366586 | 3/16 | 12.8 | 3/8 | 17 | 12 | 24 | 16 |
| 366587 | 1/4 | 12.8 | 1/8 | 12 | 8 | 23.5 | 17 |
| 366588 | 1/4 | 12.8 | 1/4 | 14 | 11 | 23 | 17 |
| 366589 | 1/4 | 12.8 | 3/8 | 17 | 12 | 25 | 17 |
| 366590 | 5/16 | - | 1/8 | - | - | - | - |
| 366591 | 5/16 | - | 1/4 | - | - | - | - |
| 366592 | 5/16 | - | 3/8 | - | - | - | - |
| 366593 | 3/8 | 16.8 | 1/8 | 17 | 8 | 28.6 | 19.3 |
| 366594 | 3/8 | 16.8 | 1/4 | 17 | 11 | 31.6 | 19.3 |
| 366595 | 3/8 | 16.8 | 3/8 | 17 | 12 | 29.1 | 19.3 |
| 366596 | 3/8 | 16.8 | 1/2 | 21 | 15 | 30.6 | 19.3 |
| 366597 | 1/2 | 20.5 | 1/4 | 21 | 11 | 34.6 | 20 |
| 366598 | 1/2 | 20.5 | 3/8 | 21 | 12 | 32.1 | 20 |
| 366599 | 1/2 | 20.5 | 1/2 | 21 | 15 | 32.1 | 20 |
