Kelm Stud Swivel Elbow 90° NPT M
Useful Information
Technical Specification
- Material: Nickel-plated brass body with engineering plastic (POM) release sleeve
- Thread Type: NPT male
- Connection Type: 90° swivel elbow, one-touch push-in
- Media Compatibility: Air and vacuum only
- Maximum Working Pressure: 10 bar
- Negative Pressure Capability: -750 mmHg (−750 Torr)
- Operating Temperature Range: 0°C to +60°C
- Tapered Thread: Precoated with Teflon sealant
- Applicable Tube Sizes: Imperial inch (1/8" to 1/2")
Description
This compact 90° swivel elbow fitting is designed to offer directional flexibility and quick installation in pneumatic systems. The one-touch push-in mechanism enables instant tube connection, while the NPT male tapered thread ensures secure integration into threaded pipework. Constructed from durable nickel-plated brass, it resists corrosion and contamination, and the swivel action allows for easy alignment in confined or complex layouts. Suitable for compressed air and vacuum systems, this elbow fitting provides a reliable solution for demanding industrial environments.
Key Features & Benefits
- Swivel 90° Elbow Design: Ideal for directional flexibility and tight installations
- Quick One-Touch Connection: Enables fast tube engagement without tools
- Pre-applied Teflon Coating: Ensures reliable, leak-resistant thread sealing
- Corrosion-Resistant Construction: Nickel-plated brass body enhances longevity
- POM Release Sleeve: Strong plastic sleeve offers quick disconnection and durability
- Vacuum-Compatible: Effective for both positive pressure and vacuum applications

| Product Code | D (mm) | D1 (mm) | R (Thread) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | d (mm) |
| 366620 | 1/8 | 10 | 1/8 | 8 | 25.5 | 15.5 | 17.5 | 8 | 7/16 | 3.2 |
| 366621 | 1/8 | 10 | 1/4 | 11 | 28.5 | 15.5 | 17.5 | 8 | 9/16 | 3.2 |
| 366622 | 5/32 | 10 | 1/8 | 8 | 25.5 | 15.5 | 17.5 | 8 | 7/16 | 3.2 |
| 366623 | 5/32 | 10 | 1/4 | 11 | 28.5 | 15.5 | 17.5 | 8 | 9/16 | 3.2 |
| 366624 | 3/16 | 12.8 | 1/8 | 8 | 28.5 | 15.6 | 20.5 | 9.5 | 1/2 | 3.2 |
| 366625 | 3/16 | 12.8 | 1/4 | 11 | 31 | 15.6 | 20.5 | 9.5 | 9/16 | 3.2 |
| 366626 | 3/16 | 12.8 | 3/8 | 12 | 32.5 | 15.6 | 20.5 | 9.5 | 11/16 | 3.2 |
| 366627 | 1/4 | 12.8 | 1/8 | 8 | 28.5 | 15.6 | 20.5 | 9.5 | 1/2 | 3.2 |
| 366628 | 1/4 | 12.8 | 1/4 | 11 | 31 | 15.6 | 20.5 | 9.5 | 9/16 | 3.2 |
| 366629 | 1/4 | 12.8 | 3/8 | 12 | 32.5 | 15.6 | 20.5 | 9.5 | 11/16 | 3.2 |
| 366630 | 5/16 | 13.8 | 1/8 | 8 | 30 | 18 | 22.5 | 10.2 | 9/16 | 3.2 |
| 366631 | 5/16 | 13.8 | 1/4 | 11 | 33 | 18 | 22.5 | 10.2 | 9/16 | 3.2 |
| 366632 | 5/16 | 13.8 | 3/8 | 12 | 34.5 | 18 | 22.5 | 10.2 | 11/16 | 3.2 |
| 366633 | 3/8 | 16.8 | 1/8 | 8 | 33.7 | 19.3 | 26.3 | 13 | 11/16 | 3.2 |
| 366634 | 3/8 | 16.8 | 1/4 | 11 | 36.7 | 19.3 | 26.3 | 13 | 11/16 | 3.2 |
| 366635 | 3/8 | 16.8 | 3/8 | 12 | 37.7 | 19.3 | 26.3 | 13 | 11/16 | 3.2 |
| 366636 | 3/8 | 16.8 | 1/2 | 15 | 41.7 | 19.3 | 26.3 | 13 | 7/8 | 3.2 |
| 366637 | 1/2 | 20.5 | 1/4 | 11 | 39.2 | 21.4 | 28.4 | 13.6 | 7/8 | 3.2 |
| 366638 | 1/2 | 20.5 | 3/8 | 12 | 40.2 | 21.4 | 28.4 | 13.6 | 7/8 | 3.2 |
| 366639 | 1/2 | 20.5 | 1/2 | 15 | 43.7 | 21.4 | 28.4 | 13.6 | 7/8 | 3.2 |
