Kelm Stud Swivel Elbow 90° Extended NPT M
Useful Information
Technical Specification
- Material: Nickel-plated brass with engineering plastic (POM) sleeve
- Thread Type: Extended NPT male
- Connection Type: 90° swivel elbow, one-touch push-in
- Media: Air and vacuum only
- Max. Working Pressure: 10 bar
- Negative Pressure Capability: -750 mmHg (−750 Torr)
- Operating Temperature: 0°C to +60°C
- Tapered Thread: Precoated with Teflon sealant
- Applicable Tube Sizes: Imperial inch (1/8" to 1/2")
Description
This extended 90° stud swivel elbow is designed for precise pneumatic tube alignment, offering enhanced reach and flexibility within compact or complex systems. Its one-touch push-in mechanism ensures fast, secure tube connections without tools, while the extended male stud facilitates deeper insertion or installation into thick panels or fittings. The robust nickel-plated brass construction resists corrosion and extends operational life, while the pre-applied Teflon thread sealant ensures airtight reliability in demanding compressed air and vacuum applications.
Key Features & Benefits
- Extended Male Stud: Offers additional reach for installations requiring deeper thread engagement
- Swivel Elbow Format: Enables 90° directional change of tubing, ideal for confined layouts
- Push-to-Connect: One-touch mechanism allows rapid, tool-free connection and disconnection
- Teflon-Sealed Threads: Ensures a leak-proof, secure seal on NPT taper threads
- Durable Build: Nickel-plated brass resists wear, contamination, and corrosion
- Precision Handling: Internal six-angle wrench design allows easy tightening in limited spaces
- Vacuum-Compatible: Suitable for air and vacuum systems, handling up to -750 mm Hg
- Temperature Rated: Operational from 0°C to +60°C for diverse pneumatic environments

| Product Code | D (mm) | D1 (mm) | R (Thread) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | d (mm) |
| 366640 | 1/8 | 10 | 1/8 | 8 | 36 | 15.5 | 17.5 | 8 | 7/16 | 3.2 |
| 366641 | 1/8 | 10 | 1/4 | 11 | 39 | 15.5 | 17.5 | 8 | 9/16 | 3.2 |
| 366643 | 5/32 | 10 | 1/4 | 11 | 39 | 15.5 | 17.5 | 8 | 9/16 | 3.2 |
| 366644 | 3/16 | 12.8 | 1/8 | 8 | 41.5 | 15.6 | 20.5 | 9.5 | 1/2 | 3.2 |
| 366645 | 3/16 | 12.8 | 1/4 | 11 | 45.5 | 15.6 | 20.5 | 9.5 | 9/16 | 3.2 |
| 366646 | 3/16 | 12.8 | 3/8 | 12 | 47 | 15.6 | 20.5 | 9.5 | 11/16 | 3.2 |
| 366647 | 1/4 | 12.8 | 1/8 | 8 | 41.5 | 15.6 | 20.5 | 9.5 | 1/2 | 3.2 |
| 366648 | 1/4 | 12.8 | 1/4 | 11 | 45.5 | 15.6 | 20.5 | 9.5 | 9/16 | 3.2 |
| 366649 | 1/4 | 12.8 | 3/8 | 12 | 47 | 15.6 | 20.5 | 9.5 | 11/16 | 3.2 |
| 366650 | 5/16 | 13.8 | 1/8 | 8 | 44.2 | 18 | 22.5 | 10.2 | 9/16 | 3.2 |
| 366651 | 5/16 | 13.8 | 1/4 | 11 | 47.2 | 18 | 22.5 | 10.2 | 9/16 | 3.2 |
| 366653 | 3/8 | 16.8 | 1/8 | 8 | 51.7 | 19.3 | 26.3 | 13 | 11/16 | 3.2 |
| 366654 | 3/8 | 16.8 | 1/4 | 11 | 54.7 | 19.3 | 26.3 | 13 | 11/16 | 3.2 |
| 366655 | 3/8 | 16.8 | 3/8 | 12 | 55.7 | 19.3 | 26.3 | 13 | 11/16 | 3.2 |
| 366656 | 3/8 | 16.8 | 1/2 | 15 | 59.7 | 19.3 | 26.3 | 13 | 7/8 | 3.2 |
| 366657 | 1/2 | 20.5 | 1/4 | 11 | 59.7 | 21.4 | 28.4 | 13.6 | 7/8 | 3.2 |
| 366659 | 1/2 | 20.5 | 1/2 | 15 | 64.2 | 21.4 | 28.4 | 13.6 | 7/8 | 3.2 |
