Kelm Stud Coupling NPT M
Useful Information
Technical Specification
- Material: Nickel-plated brass with engineering plastic (POM) sleeve
- Thread Type: NPT male
- Media Compatibility: Air and vacuum only
- Maximum Working Pressure: 10 bar
- Negative Pressure: -750 mmHg (−750 Torr)
- Operating Temperature Range: 0°C to +60°C
- Connection Type: One-touch push-in
- Applicable Tube Sizes: Imperial inch (1/8" to 1/2")
- Tapered Thread: Precoated with Teflon sealant
Description
Designed for efficient pneumatic applications, this fitting provides a fast and secure push-in connection for imperial tube sizes with a reliable NPT male thread. The nickel-plated brass construction ensures robustness and resistance to corrosion, while the engineering plastic release sleeve allows for swift disconnection. Ideal for use in confined or complex piping systems, the compact stud coupling is suitable for air and vacuum media and operates within a wide pressure and temperature range.
Key Features & Benefits
- Quick One-Touch Connection: Simplifies installation and removal with no tools required
- Pre-applied Teflon Coating: Ensures a secure, leak-resistant thread seal
- Compact Design: Suited for space-restricted installations
- Corrosion-Resistant: Nickel-plated brass body offers long service life in demanding environments
- Vacuum Capable: Suitable for both positive and negative pressure pneumatic systems
- Versatile Sizing: Available in a wide range of imperial tube sizes and thread configurations

| Product Code | D (inch) | D1 (mm) | R (thread) | A (mm) | B (mm) | C (mm) | H (inch) |
| 366560 | 1/8 | 10 | 1/8 | 8 | 21 | 16 | 7/16 |
| 366561 | 1/8 | 10 | 1/4 | 11 | 21.5 | 16 | 9/16 |
| 366562 | 5/32 | 10 | 1/8 | 8 | 21 | 16 | 7/16 |
| 366563 | 5/32 | 10 | 1/4 | 11 | 21.5 | 16 | 9/16 |
| 366564 | 3/16 | 12.8 | 1/8 | 8 | 21 | 16 | 7/16 |
| 366565 | 3/16 | 12.8 | 1/4 | 11 | 21.5 | 16 | 9/16 |
| 366566 | 3/16 | 12.8 | 3/8 | 12 | 24 | 16 | 11/16 |
| 366567 | 1/4 | 12.8 | 1/8 | 8 | 24 | 17 | 1/2 |
| 366568 | 1/4 | 12.8 | 1/4 | 11 | 23.5 | 17 | 9/16 |
| 366569 | 1/4 | 12.8 | 3/8 | 12 | 24.5 | 17 | 11/16 |
| 366570 | 5/16 | 13.8 | 1/8 | 8 | 27 | 18 | 9/16 |
| 366571 | 5/16 | 13.8 | 1/4 | 11 | 26.5 | 18 | 9/16 |
| 366572 | 5/16 | 13.8 | 3/8 | 12 | 25 | 18 | 11/16 |
| 366573 | 3/8 | 16.8 | 1/8 | 8 | 29.1 | 19.3 | 11/16 |
| 366574 | 3/8 | 16.8 | 1/4 | 11 | 31.1 | 19.3 | 11/16 |
| 366575 | 3/8 | 16.8 | 1/2 | 15 | 28.6 | 19.3 | 7/8 |
| 366576 | 3/8 | - | 3/4 | - | - | - | - |
| 366577 | 1/2 | 20.5 | 1/4 | 11 | 33 | 20 | 7/8 |
| 366578 | 1/2 | 20.5 | 3/8 | 12 | 31 | 20 | 7/8 |
| 366579 | 1/2 | 20.5 | 1/2 | 15 | 29.5 | 20 | 7/8 |
