Elbow 90° M Threaded BSPT
Useful Information
Technical Specification
- Material: PVDF (Polyvinylidene Fluoride)
- Manufacturer: Tefen
- Thread Type: BSPT (British Standard Pipe Tapered), Male
- Connection Type: 90° Elbow – Hose Tail x Male Thread
- Working Temperature Range: -20°C to +120°C
- Maximum Working Pressure: Up to 14 bar (200 psi) at 12°C
- Applications: For pneumatic and hydraulic tubing systems
Description
This 90° elbow hose tail fitting, manufactured from robust PVDF, is designed for secure directional connection between plastic tubing and a female threaded BSPT port. Its compact elbow configuration is ideal for installations where space is limited or where a right-angle change in direction is required. Engineered for durability and excellent chemical resistance, it is particularly well suited for use in demanding industrial environments, including chemical processing and fluid transfer systems, where both mechanical strength and resistance to aggressive media are essential.
Key Features & Benefits
- High chemical resistance to acids, alcohols, halogens, and oxidants
- Elbow design facilitates directional changes in confined spaces
- Operates effectively from -20°C to +120°C
- Strong hose grip reduces the risk of disconnection or leakage
- Ideal for use in hydraulic, pneumatic, and chemical systems
- BSPT male thread ensures reliable, leak-tight sealing
- Superior durability over nylon in corrosive and high-temp applications
- Manufactured by industry-trusted brand Tefen
- Available in a wide range of size configurations for flexible compatibility

| Product Code | ID (mm or inch) | M BSPT (inch) | L (mm) | L1 (mm) |
| 378165 | 4 or 1/8 | 1/8 | 26.7 | 24.1 |
| 378166 | 4 or 1/8 | 1/4 | 26.7 | 27.2 |
| 378167 | 5 or 3/16 | 1/8 | 31.8 | 26.8 |
| 378168 | 5 or 3/16 | 1/4 | 29.8 | 32 |
| 378170 | 6 or 1/4 | 1/4 | 35.5 | 29.8 |
| 378171 | 6 or 1/4 | 3/8 | 35.5 | 30 |
| 378172 | 6 or 1/4 | 1/2 | 35.5 | 33.7 |
| 378175 | 8 or 5/16 | 3/8 | 41.5 | 32.8 |
| 378177 | 10 or 3/8 | 1/4 | 45.5 | 33.9 |
| 378178 | 10 or 3/8 | 3/8 | 45.5 | 34.1 |
| 378179 | 10 or 3/8 | 1/2 | 45.5 | 37.8 |
| 378180 | 10 or 3/8 | 3/4 | 45.5 | 38.9 |
| 378181 | 12 or 1/2 | 1/4 | 48.7 | 35 |
| 378182 | 12 or 1/2 | 3/8 | 48.7 | 35.3 |
| 378183 | 12 or 1/2 | 1/2 | 48.7 | 39 |
| 378184 | 12 or 1/2 | 3/4 | 48.7 | 39.7 |
| 378185 | 16 or 5/8 | 1/2 | 51.4 | 38.5 |
| 378186 | 16 or 5/8 | 3/4 | 51.4 | 42.3 |
| 378187 | 19 or 3/4 | 1/2 | 53.7 | 44.9 |
| 378188 | 19 or 3/4 | 3/4 | 53.7 | 46.4 |
