Tefen Nylon Tube Natural
Useful Information
Technical Specification
- Material: High grade Nylon 12 granules
- Colour: Natural
- Operating Temperature: -40°C to +80°C
- Standards: BS 5409 and DIN 73378
- Shore Hardness: 65 D
- Melting Point: 173°C
- Density: 1.02 g/cm³
- Water Absorption: 1.4%
- Humidity Absorption: 0.7%
- Pressure Ratings (at 20°C): Up to 400 psi / 27.6 bar
Description
Manufactured from premium Nylon 12, this flexible tubing delivers excellent performance across a wide range of demanding applications. Designed for superior abrasion and chemical resistance, it is ideal for pneumatic control systems, lubrication circuits, and fuel lines. Its outstanding stability in moist environments also makes it a preferred solution for installations within the food, beverage, and brewing industries, particularly when used with push-in fittings. In addition, the tube offers consistent dimensional integrity and long-term reliability even under fluctuating temperatures and pressures.
Key Features & Benefits
- High impact resistance at low temperatures
- Exceptional abrasion and weathering resistance
- UV and heat stabilised for extended service life
- Excellent resistance to dilute acids, alkalis, oils, fuels, and greases
- Suitable for pneumatic, lubrication, air brake, and fuel systems
- Easy integration with standard push-in fittings
- Hydrolysis and zinc chloride resistant
- Maintains performance in humid environments
- Offers a 4:1 safety factor for added assurance
| Dimensions and Pressure Ratings | |||||
| Product Code | Outside Diameter (mm) | Internal Diameter (mm) | Pressure Rating (psi) | Pressure Rating (bar) | Length (m) |
| 358799 | 3 | 1.5 | 200 | 13.8 | 30 |
| 358802 | 4 | 2.5 | 400 | 27.6 | 30 |
| 358800 | 4 | 2 | 350 | 24.1 | 30 |
| 358869 | 4 | 2.5 | 400 | 27.6 | 100 |
| 358808 | 5 | 3 | 400 | 27.6 | 30 |
| 358870 | 5 | 3 | 400 | 27.6 | 100 |
| 358820 | 6 | 4 | 350 | 24.1 | 30 |
| 358819 | 6 | 3 | 350 | 24.1 | 30 |
| 358871 | 6 | 4 | 350 | 24.1 | 100 |
| 358889 | 6 | 4 | 350 | 24.1 | 500 |
| 358828 | 8 | 6 | 350 | 24.1 | 30 |
| 358877 | 8 | 6 | 350 | 24.1 | 100 |
| 358891 | 8 | 6 | 350 | 24.1 | 500 |
| 358843 | 10 | 8 | 220 | 15.2 | 30 |
| 358837 | 10 | 7 | 300 | 20.7 | 30 |
| 358883 | 10 | 8 | 220 | 15.2 | 100 |
| 358856 | 12 | 10 | 200 | 13.8 | 30 |
| 358850 | 12 | 9 | 250 | 17.2 | 30 |
| 358860 | 14 | 11 | 250 | 17.2 | 30 |
| 358863 | 16 | 13 | 200 | 13.8 | 30 |
