Hose Tail M Threaded BSPT
Useful Information
Technical Specification
- Material: Brass
- Thread Type: BSPT (British Standard Pipe Tapered)
- Thread Gender: Male
- Sizes Available: 1/8" x 4mm to 2" x 50mm
- Configuration: Straight hose tail
- Application Suitability: Compressed air, water, oil, fluids (pressure/temperature subject to hose specifications, please see the PVC Braided Hose section for more info)
Description
Engineered for secure and leak-resistant hose connections, this brass fitting features a tapered male BSP thread for reliable sealing in pipework systems. Designed for straightforward integration with compatible hoses, it is ideal for a wide range of industrial applications including fluid transfer, oil handling, and compressed air systems. Manufactured from corrosion-resistant brass, this component ensures long-lasting durability and robust performance even in demanding environments.
Key Features & Benefits
- Durable brass construction resists corrosion and wear
- Tapered male BSP thread ensures secure and tight fit
- Suitable for air, water, oil, and other industrial fluids
- Complies with international threading standards (ISO 7.1, BS 21, DIN 2999)
- Straight tail design for easy hose attachment
- Broad size range supports diverse connection needs
- Ideal for industrial, commercial, and maintenance use

| Product Code | Thread (inch) | Hose ID (mm) | Hose ID (inch) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) |
| 357785 | 1/8 | 4 | 1/8 | 8 | 3.6 | 19.5 | 32 | 11 |
| 357790 | 1/4 | 4 | 1/8 | 10.5 | 3.6 | 19.5 | 35.5 | 13.5 |
| 357786 | 1/8 | 5 | 3/16 | 8 | 5.2 | 19.5 | 32 | 11 |
| 357791 | 1/4 | 5 | 3/16 | 10.5 | 5.2 | 19.5 | 35.5 | 13.5 |
| 357787 | 1/8 | 6 | 1/4 | 8 | 6.8 | 22.5 | 35 | 11 |
| 357792 | 1/4 | 6 | 1/4 | 10.5 | 6.8 | 22.5 | 39.5 | 13.5 |
| 357796 | 3/8 | 6 | 1/4 | 12.5 | 6.8 | 22.5 | 41 | 18 |
| 357802 | 1/2 | 6 | 1/4 | 15.5 | 6.8 | 22.5 | 44.5 | 22 |
| 357788 | 1/8 | 8 | 5/16 | 8 | 8.5 | 22.5 | 35 | 11 |
| 357793 | 1/4 | 8 | 5/16 | 10.5 | 9.5 | 25 | 40.5 | 13.5 |
| 357797 | 3/8 | 8 | 5/16 | 12.5 | 8.5 | 22.5 | 41 | 18 |
| 357803 | 1/2 | 8 | 5/16 | 15.5 | 10 | 35 | 58 | 22 |
| 357789 | 1/8 | 9 | 3/8 | 8 | 10.5 | 22.5 | 35 | 11 |
| 357794 | 1/4 | 9 | 3/8 | 10 | 11 | 25 | 41 | 13.5 |
| 357798 | 3/8 | 9 | 3/8 | 13 | 10.5 | 35 | 54.5 | 18 |
| 357804 | 1/2 | 9 | 3/8 | 15.5 | 10.3 | 26 | 49 | 22 |
| 357809 | 3/4 | 9 | 3/8 | 16 | 10.5 | 22.5 | 45.5 | 28 |
| 357795 | 1/4 | 13 | 1/2 | 10.5 | 13.7 | 35 | 51 | 14.2 |
| 357799 | 3/8 | 13 | 1/2 | 12.5 | 13.7 | 35 | 53.5 | 18 |
| 357805 | 1/2 | 13 | 1/2 | 14.2 | 13.9 | 37 | 59 | 22 |
| 357810 | 3/4 | 13 | 1/2 | 16 | 13.7 | 35 | 58 | 28 |
| 357814 | 1 | 13 | 1/2 | 18 | 13.7 | 36 | 63 | 34.5 |
| 357800 | 3/8 | 16 | 5/8 | 13 | 16.5 | 36 | 56.5 | 17.5 |
| 357806 | 1/2 | 16 | 5/8 | 15.5 | 16.8 | 35 | 58.5 | 22 |
| 357811 | 3/4 | 16 | 5/8 | 16 | 16.8 | 37.5 | 60.5 | 28 |
| 357801 | 3/8 | 19 | 3/4 | 12.5 | 19.8 | 37.5 | 56.5 | 22 |
| 357807 | 1/2 | 19 | 3/4 | 15.5 | 19.8 | 38 | 60.5 | 22 |
| 357812 | 3/4 | 19 | 3/4 | 16 | 19.8 | 37.5 | 60.5 | 28 |
| 357815 | 1 | 19 | 3/4 | 18.5 | 19.8 | 37.5 | 64.4 | 34.5 |
| 357808 | 1/2 | 25 | 1 | 15.5 | 26.4 | 37.5 | 61 | 28 |
| 357813 | 3/4 | 25 | 1 | 17.5 | 26 | 38 | 63 | 28 |
| 357816 | 1 | 25 | 1 | 18.8 | 26 | 43.7 | 70.5 | 34 |
| 357818 | 1 1/4 | 25 | 1 | 23 | 26.4 | 37.5 | 71.5 | 42.5 |
| 357817 | 1 | 32 | 1 1/4 | 18.5 | 32.8 | 37.5 | 64.5 | 34.5 |
| 357819 | 1 1/4 | 32 | 1 1/2 | 20.5 | 32.8 | 37.5 | 69.5 | 42.5 |
| 357820 | 1 1/2 | 38 | 1 1/2 | 20.5 | 38.5 | 56.5 | 88.5 | 51 |
| 357821 | 2 | 50 | 2 | 24 | 51.8 | 64 | 100 | 61.5 |
