Kelm Swivel Elbow 90° NPT F
Useful Information
Technical Specification
- Material: Nickel-plated brass with engineering plastic (POM) sleeve
- Thread Type: NPT Female
- Connection Type: 90° swivel elbow, one-touch push-in
- Media: Air and vacuum only
- Max. Working Pressure: 10 bar
- Negative Pressure Capability: -750 mmHg (−750 Torr)
- Operating Temperature: 0°C to +60°C
- Tapered Thread: Precoated with Teflon sealant
- Applicable Tube Sizes: Imperial inch (1/8" to 1/2")
Description
Designed for efficient pneumatic installations, this 90° stud swivel elbow offers a compact and reliable solution for directional tube connection in confined spaces. The one-touch push-to-connect fitting allows quick installation and disconnection without the need for tools, ideal for applications requiring frequent tube changes or adjustments. The nickel-plated brass body resists corrosion and contamination, while the POM release sleeve ensures secure operation with minimal maintenance.
Key Features & Benefits
- One-touch Push Fit: Fast and tool-free tube connection for time-saving assembly
- Swivel Elbow Design: Allows flexible 90° redirection of tubing in tight spaces
- Pre-coated Threads: Tapered NPT threads are treated with Teflon for a secure, leak-free seal
- Durable Construction: Nickel-plated brass provides long service life and excellent resistance to corrosion
- Versatile Compatibility: Available in multiple tube and NPT thread sizes
- Safe for Air & Vacuum: Rated for air and vacuum media, withstanding pressures up to 10 bar
- Easy Disconnection: POM sleeve ensures smooth, reliable tube removal without damage

| Product Code | D (mm) | D1 (mm) | R (Thread) | A (mm) | B (mm) | C (mm) | E (mm) | F (mm) | H (mm) | G (mm) |
| 366660 | 1/8 | 10 | 1/8 | 9 | 24.5 | 15.5 | 17.5 | 8 | 1/2 | 11 |
| 366661 | 1/8 | 10 | 1/4 | 12 | 25.5 | 15.5 | 17.5 | 8 | 11/16 | 14 |
| 366662 | 5/32 | 10 | 1/8 | 9 | 24.5 | 15.5 | 17.5 | 8 | 1/2 | 11 |
| 366663 | 5/32 | 10 | 1/4 | 12 | 25.5 | 15.5 | 17.5 | 8 | 11/16 | 14 |
| 366664 | 3/16 | 12.8 | 1/8 | 9 | 27 | 15.6 | 20.5 | 9.5 | 1/2 | 11 |
| 366665 | 3/16 | 12.8 | 1/4 | 12 | 30 | 15.6 | 20.5 | 9.5 | 11/16 | 14 |
| 366666 | 1/4 | 12.8 | 1/8 | 9 | 27 | 15.6 | 20.5 | 9.5 | 1/2 | 11 |
| 366667 | 1/4 | 12.8 | 1/4 | 12 | 30 | 15.6 | 20.5 | 9.5 | 11/16 | 14 |
| 366668 | 1/4 | 12.8 | 3/8 | 13 | 31 | 15.6 | 20.5 | 9.5 | 7/8 | 15 |
| 366669 | 5/16 | 13.8 | 1/8 | 9 | 28.7 | 18 | 22.5 | 10.2 | 9/16 | 11 |
| 366670 | 5/16 | 13.8 | 1/4 | 12 | 29.7 | 18 | 22.5 | 10.2 | 11/16 | 14 |
| 366671 | 5/16 | 13.8 | 3/8 | 13 | 32.7 | 18 | 22.5 | 10.2 | 7/8 | 15 |
| 366672 | 5/16 | 13.8 | 1/2 | 16 | 35.7 | 18 | 22.5 | 10.2 | 1 | 18 |
| 366673 | 3/8 | 16.8 | 1/8 | 9 | 32.2 | 19.3 | 26.3 | 13 | 11/16 | 11 |
| 366674 | 3/8 | 16.8 | 1/4 | 12 | 33.2 | 19.3 | 26.3 | 13 | 11/16 | 14 |
| 366675 | 3/8 | 16.8 | 3/8 | 13 | 34.2 | 19.3 | 26.3 | 13 | 7/8 | 15 |
| 366676 | 3/8 | 16.8 | 1/2 | 16 | 39.2 | 19.3 | 26.3 | 13 | 1 | 18 |
| 366677 | 1/2 | 20.5 | 1/4 | 12 | 37.2 | 21.4 | 28.4 | 13.6 | 7/8 | 14 |
| 366678 | 1/2 | 20.5 | 3/8 | 13 | 38.2 | 21.4 | 28.4 | 13.6 | 7/8 | 15 |
| 366679 | 1/2 | 20.5 | 1/2 | 16 | 41.2 | 21.4 | 28.4 | 13.6 | 1 | 18 |
