Kelm Stud Coupling NPT F
Useful Information
Technical Specification
- Material: Nickel-plated brass body with engineering plastic (POM) release sleeve
- Thread Type: NPT female
- Media Compatibility: Air and vacuum only
- Maximum Working Pressure: 10 bar
- Negative Pressure Capability: -750 mmHg (−750 Torr)
- Operating Temperature Range: 0°C to +60°C
- Connection Type: One-touch push-in
- Thread Coating: Tapered thread with pre-applied Teflon sealant
- Applicable Tube Sizes: Imperial inch (1/8" to 1/2")
Description
Ideal for pneumatic systems requiring a reliable female threaded connection, this fitting enables quick and tool-free tube insertion with its one-touch push-in design. The internal hexagonal construction allows for easy installation in tight or restricted areas. Constructed from corrosion-resistant nickel-plated brass and featuring a secure engineering plastic sleeve, it delivers long-term durability and clean operation in compressed air and vacuum environments. The pre-coated Teflon thread ensures a dependable seal every time.
Key Features & Benefits
- One-Touch Tube Connection: Quick and easy installation without tools
- Female NPT Threaded Port: Suited to standard tapered pipe threads
- Corrosion-Resistant Build: Nickel-plated brass enhances product lifespan
- Compact Internal Hex Design: Allows easy access and secure tightening in confined spaces
- Leak-Resistant Seal: Pre-applied Teflon thread treatment ensures tight, reliable connections
- Vacuum-Compatible: Handles both positive and negative pressure systems

| Product Code | D (inch) | D1 (mm) | R (Thread) | P (mm) | A (mm) | B (mm) | C (mm) | H (inch) | G (mm) |
| 366600 | 1/8 | 10 | 1/8 | 11 | 9 | 26.5 | 16 | 1/2 | 11 |
| 366601 | 1/8 | 10 | 1/4 | 11 | 12 | 29 | 16 | 11/16 | 14 |
| 366602 | 5/32 | 10 | 1/8 | 11 | 9 | 26.5 | 16 | 1/2 | 11 |
| 366603 | 5/32 | 10 | 1/4 | 11 | 12 | 29 | 16 | 11/16 | 14 |
| 366604 | 3/16 | 12.8 | 1/8 | 11.5 | 9 | 26.5 | 16 | 1/2 | 11 |
| 366605 | 3/16 | 12.8 | 1/4 | 11.5 | 12 | 29 | 16 | 11/16 | 14 |
| 366606 | 1/4 | 12.8 | 1/8 | 13 | 9 | 28 | 17 | 9/16 | 11 |
| 366607 | 1/4 | 12.8 | 1/4 | 13 | 12 | 31 | 17 | 11/16 | 14 |
| 366608 | 1/4 | 12.8 | 3/8 | 13 | 13 | 32 | 17 | 7/8 | 15 |
| 366609 | 5/16 | 13.8 | 1/8 | 15 | 9 | 30 | 18 | 11/16 | 11 |
| 366610 | 5/16 | 13.8 | 1/4 | 15 | 12 | 32 | 18 | 11/16 | 14 |
| 366611 | 5/16 | 13.8 | 3/8 | 15 | 13 | 32.5 | 18 | 7/8 | 15 |
| 366612 | 5/16 | 13.8 | 1/2 | 15 | 16 | 37.5 | 18 | 1 | 18 |
| 366613 | 3/8 | 16.8 | 1/8 | 18 | 9 | 29.6 | 19.3 | 7/8 | 11 |
| 366614 | 3/8 | 16.8 | 1/4 | 18 | 12 | 32.6 | 19.3 | 7/8 | 14 |
| 366615 | 3/8 | 16.8 | 3/8 | 18 | 13 | 33.6 | 19.3 | 7/8 | 15 |
| 366616 | 3/8 | 16.8 | 1/2 | 18 | 16 | 37.6 | 19.3 | 1 | 18 |
| 366617 | 1/2 | 20.5 | 1/4 | 21 | 12 | 34.6 | 20 | 7/8 | 14 |
| 366618 | 1/2 | 20.5 | 3/8 | 21 | 13 | 37.1 | 20 | 7/8 | 15 |
| 366619 | 1/2 | 20.5 | 1/2 | 21 | 16 | 38.6 | 20 | 1 | 18 |
