PVCu Pipe Inch Class E
Useful Information
Technical Specification
- Material: PVCu (Polyvinyl Chloride Unplasticised)
- Size Range: 1/2" to 6"
- Length Options: 3m or 6m
- Pressure Rating: 15 bar at 20°C
- Operating Temperature: 5°C to +60°C
- Standards: BS 4346, EN 1452 Parts 1, 2, and 3
Description
Manufactured from strong, unplasticised PVC (PVCu), this British Standard-sized pipe is ideal for demanding industrial and commercial applications. Available in sizes from 1/2" to 6" and supplied in 3m or 6m lengths, it offers a high pressure rating of 15 bar at 20°C. Please note, this pipe is not suitable for compressed air systems and, due to its bespoke characteristics, is non-returnable.
Key Features & Benefits
- British Standard sizing based on nominal bore measurements
- Pressure rated to 15 bar at 20°C
- Operating temperature range from 5°C to +60°C
- Complies with BS 4346 and EN 1452 Parts 1, 2, and 3 (supersedes BS 3505)
- Not suitable for use with compressed air applications
| Product Code | Nominal Size (inch) | Average Outside Diameter (mm) | Average Bore Inside Diameter (mm) | Average Wall Thickness (mm) | Length (m) | Weight (kg) |
| 356658 | 1/2 | 21.3 | 17.5 | 1.9 | 3 | 0.68 |
| 356657 | 1/2 | 21.3 | 17.5 | 1.9 | 6 | 1.35 |
| 356660 | 3/4 | 26.8 | 22.4 | 2.2 | 3 | 0.96 |
| 356659 | 3/4 | 26.8 | 22.4 | 2.2 | 6 | 1.91 |
| 356662 | 1 | 33.6 | 28.6 | 2.5 | 3 | 1.37 |
| 356661 | 1 | 33.6 | 28.6 | 2.5 | 6 | 2.73 |
| 356664 | 1 1/4 | 42.2 | 36.2 | 3 | 3 | 2.15 |
| 356663 | 1 1/4 | 42.2 | 36.2 | 3 | 6 | 4.3 |
| 356666 | 1 1/2 | 48.2 | 41.4 | 3.4 | 3 | 2.78 |
| 356665 | 1 1/2 | 48.2 | 41.4 | 3.4 | 6 | 5.56 |
| 356668 | 2 | 60.3 | 51.9 | 4.2 | 3 | 4.39 |
| 356667 | 2 | 60.3 | 51.9 | 4.2 | 6 | 8.77 |
| 359397 | 2 1/2 | 75.2 | 65.4 | 4.9 | 3 | 7.36 |
| 359396 | 2 1/2 | 75.2 | 65.4 | 4.9 | 6 | 14.71 |
| 356670 | 3 | 88.9 | 76.5 | 6.2 | 3 | 9.4 |
| 356669 | 3 | 88.9 | 76.5 | 6.2 | 6 | 18.8 |
| 356672 | 4 | 114.3 | 98.5 | 7.9 | 3 | 12.74 |
| 356671 | 4 | 114.3 | 98.5 | 7.9 | 6 | 25.47 |
| 356674 | 6 | 168.3 | 144.9 | 11.7 | 3 | 30.89 |
| 356673 | 6 | 168.3 | 144.9 | 11.7 | 6 | 61.77 |
| Temperature to Pressure Relationship | |
| Temperature (°C) | Maximum Pressure (bar) |
| 0 | 15 |
| 20 | 15 |
| 30 | 13.5 |
| 40 | 10.5 |
| 50 | 6.7 |
| 60 | 2.2 |
