PVCu Pipe Metric 10 Bar
Useful Information
Technical Specification
- Manufacturer: Effast
- Material: PVCu (Polyvinyl Chloride Unplasticised)
- Pressure Rating: 10 bar at 20°C
- Operating Temperature: 0°C to +60°C
- Length Options: 3m or 6m
- Size Range: 40mm to 315mm
- Return Policy: Non-returnable (please check sizing and application before purchase)
Description
This high-quality metric PVCu pressure pipe is suitable for a wide range of fluid handling applications, offering robust performance at a pressure rating of 10 bar. Available in diameters from 40mm to 315mm and supplied in 3m or 6m lengths, it is manufactured to BS EN 1452 Part 2 standards. Please note, this pipe is not suitable for use with compressed air. Due to its bespoke and technical nature, pipe is non-returnable — please ensure sizing and application requirements are confirmed before ordering.
Key Features & Benefits
- Metric PVCu pressure pipe rated to 10 bar at 20°C
- Available in 3m and 6m lengths (6m may be substituted for two 3m lengths)
- Not suitable for compressed air applications
- Rigid, corrosion-resistant construction for long service life
- Manufactured to BS EN 1452 Part 2
- Suitable for use in fluid distribution, irrigation, and industrial systems
- Supplied by Effast, a trusted name in PVCu piping solutions
| SKU | Outside Diameter (mm) | Nominal Bore (mm) | Average Wall Thickness (mm) | Length (m) | Weight (kg) |
| 356587 | 40 | 36.2 | 1.9 | 3 | - |
| 356586 | 40 | 36.2 | 1.9 | 6 | - |
| 356589 | 50 | 45.2 | 2.4 | 3 | - |
| 356588 | 50 | 45.2 | 2.4 | 6 | - |
| 356591 | 63 | 57 | 3 | 3 | 3.55 |
| 356590 | 63 | 57 | 3 | 6 | 7.1 |
| 356593 | 75 | 67.8 | 3.6 | 3 | 5.07 |
| 356592 | 75 | 67.8 | 3.6 | 6 | 10.14 |
| 356595 | 90 | 81.4 | 4.3 | 3 | 7.27 |
| 356594 | 90 | 81.4 | 4.3 | 6 | 14.53 |
| 356597 | 110 | 101.6 | 4.2 | 3 | 8.78 |
| 356596 | 110 | 101.6 | 4.2 | 3 | 17.55 |
| 356599 | 125 | 115.4 | 4.8 | 3 | 11.29 |
| 356598 | 125 | 115.4 | 4.8 | 6 | 22.58 |
| 359399 | 140 | 125 | 5.4 | 3 | 14.4 |
| 359398 | 140 | 125 | 5.4 | 6 | 28.8 |
| 356601 | 160 | 147.6 | 6.2 | 3 | 18.75 |
| 356600 | 160 | 147.6 | 6.2 | 6 | 37.5 |
| 383243 | 200 | 184.6 | 7.7 | 3 | 21.9 |
| 383242 | 200 | 184.6 | 7.7 | 6 | 43.8 |
| 383245 | 225 | 207.8 | 8.6 | 3 | 27.51 |
| 383244 | 225 | 207.8 | 8.6 | 6 | 55.02 |
| 383247 | 250 | 230.8 | 9.6 | 3 | 33.58 |
| 383246 | 250 | 230.8 | 9.6 | 6 | 67.16 |
| 383249 | 315 | 290.8 | 12.1 | 3 | 53.88 |
| 383248 | 315 | 290.8 | 12.1 | 6 | 107.76 |
| Temperature to Pressure Relationship | |
| Temperature (°C) | Maximum Pressure (bar) |
| 0 | 10.0 |
| 20 | 10.0 |
| 30 | 8.0 |
| 40 | 6.4 |
| 50 | 4.4 |
| 60 | 2.6 |
