ABS Inch Class C
Useful Information
Technical Specification
- Material: ABS (Acrylonitrile Butadiene Styrene)
- Pressure Rating: 9 bar at 20°C
- Operating Temperature Range: -40°C to 70°C
- Standard Compliance: BS 5391
- Sizing: Nominal bore, not outside diameter
Description
Effast Class C ABS pipes are manufactured to British Standard sizing, based on nominal bore measurements rather than external diameter. Designed for industrial applications, these pipes provide a reliable, lightweight, and corrosion-resistant solution. Due to the bespoke and technical nature of this product, returns and refunds are not available. Customers are encouraged to confirm sizing carefully before ordering to ensure suitability for their application.
Key Features & Benefits
- British Standard sizing based on nominal bore
- Manufactured by trusted supplier Effast
- Suitable for operating temperatures from -40°C to 70°C
- Corrosion-resistant, lightweight, and durable
- Non-returnable and non-refundable due to the bespoke nature
| SKU | Supplier Code | Nominal Size (inch) | Length (m) | Average Outside Diameter (mm) | Average Bore Inside Diameter (mm) | Average Wall Thickness (mm) |
| 353047 | APCCLC03203 | 1 | 3 | 33.6 | 29.6 | 2.0 |
| 353046 | APCCLC0320 | 1 | 6 | 33.6 | 29.6 | 2.0 |
| 353049 | APCCLC04003 | 1 1/4 | 3 | 42.3 | 37.3 | 2.5 |
| 353048 | APCCLC0400 | 1 1/4 | 6 | 42.3 | 37.3 | 2.5 |
| 353051 | APCCLC05003 | 1 1/2 | 3 | 48.3 | 42.6 | 2.9 |
| 353050 | APCCLC0500 | 1 1/2 | 6 | 48.3 | 42.6 | 2.9 |
| 353053 | APCCLC06303 | 2 | 3 | 60.4 | 53.3 | 3.6 |
| 353052 | APCCLC0630 | 2 | 6 | 60.4 | 53.3 | 3.6 |
| 353055 | APCCLC07503 | 2 1/2 | 3 | 75.2 | 68.0 | 3.6 |
| 353054 | APCCLC0750 | 2 1/2 | 6 | 75.2 | 68.0 | 3.6 |
| 353057 | APCCLC09003 | 3 | 3 | 88.9 | 78.6 | 5.2 |
| 353056 | APCCLC0900 | 3 | 6 | 88.9 | 78.6 | 5.2 |
| 353059 | APCCLC11003 | 4 | 3 | 114.3 | 101.5 | 6.4 |
| 353058 | APCCLC1100 | 4 | 6 | 114.3 | 101.5 | 6.4 |
| 353060 | APCCLC1400 | 5 | 6 | 140.2 | 126.8 | 6.7 |
| 383253 | APCCLC16003 | 6 | 3 | 168.3 | 148.5 | 9.9 |
| 383252 | APCCLC1600 | 6 | 6 | 168.3 | 148.5 | 9.9 |
| 383255 | APCCLC22503 | 8 | 3 | 219.1 | 193.7 | 12.7 |
| 383254 | APCCLC2250 | 8 | 6 | 219.1 | 193.7 | 12.7 |

