FSN Painted Vertical Air Receiver
Useful Information
Technical Specification
- Working pressure: 11 / 12 bar
- Outlet size (inches): 3/4" to 3"
- Maximum pressure (PSI): 160 / 174
- Supplied with: Fittings kit
- Orientation: Vertical
- Finish: Painted
Description
Designed for stable compressed air storage in demanding industrial environments, this vertical receiver offers a compact footprint, robust construction and dependable performance. The painted exterior provides enhanced corrosion resistance, making it suitable for workshops, plant rooms and a wide range of compressed air installations. Supplied complete with a fittings kit for straightforward installation.
Key Features & Benefits
- Compact vertical design: Saves floor space and fits easily into restricted plant layouts
- Painted finish: Improves durability and corrosion resistance for long service life
- High working pressure: Suitable for systems operating up to 12 bar with 174 psi capability
- BSP inch outlet: Provides efficient connection to common compressed air setups
- Includes fittings kit: Enables quick installation and reduces system downtime
- Reliable construction: Ensures stable air storage to support consistent compressor performance
| SKU | Manufacturer Code | Volume (Ltr) | Maximum Pressure (Bar) | Maximum Pressure (PSI) | Outlet BSP (inch) | Weight (kg) | Dimensions W x H (mm) |
| 491855 | B-VEC00644 | 100 | 11 | 160 | 3/4 | 37 | 350 x 1220 |
| 491856 | B-VEC00709 | 150 | 11 | 160 | 1 | 43 | 400 x 1430 |
| 491857 | B-VEC05952 | 200 | 11 | 160 | 1 | 62 | 450 x 1540 |
| 491858 | B-VEC05192 | 270 | 11 | 160 | 1 | 65 | 500 x 1680 |
| 491859 | B-VEC02430 | 500 | 11 | 160 | 2 | 130 | 650 x 2200 |
| 491860 | B-VEC06236 | 720 | 11 | 160 | 2 | 178 | 750 x 2020 |
| 491861 | B-VEC05025 | 900 | 11 | 160 | 2 | 198 | 800 x 2000 |
| 491862 | B-VEC00941 | 1000 | 12 | 174 | 2 | 258 | 800 x 2350 |
| 491863 | B-VEC00525 | 1500 | 12 | 174 | 2 | 320 | 1000 x 2305 |
| 491864 | B-VEC01059 | 2000 | 12 | 174 | 2 | 360 | 1100 x 2150 |
| 491865 | B-VEC00535 | 3000 | 12 | 174 | 2 | 500 | 1200 x 3300 |
| 491866 | F-87KY020 |
5000 | 12 | 174 | 3 | 607 | 1600 x 3300 |
