Pipe Bungs
Useful Information
Technical Specification
- Material: Steel
- Finish: Zinc plated
- Corrosion Resistance: Yes
- Size Range: 40mm to 450mm
- Applications: Temporary pipe sealing, low-pressure testing, and repair isolation
Description
Steel pipe bungs provide a reliable solution for temporarily sealing pipes during maintenance, repair, or low-pressure testing. Manufactured from zinc-plated steel for corrosion resistance, these robust tools ensure a secure fit across a range of pipe diameters, helping isolate pipework effectively and safely.
Key Features & Benefits
- Corrosion Resistant: Zinc plating offers enhanced protection against rust and wear in damp environments.
- Versatile Sizing: Suitable for pipe diameters from 40mm to 450mm, covering a wide application range.
- Temporary Sealing: Ideal for isolating pipe sections during repair operations or when conducting low-pressure tests.
- Strong Steel Construction: Durable build ensures long service life and dependable performance on-site.
- Reusable Tooling: Designed for repeated use, offering cost-effectiveness across multiple projects.
Sizing & Dimensions
| SKU | Size | Will Fit Pipes with ID (mm) | Minimum Insertion (mm) | Overall Length (mm) | Max Back Pressure (psi) | Approximate Weight (kg) |
| 409488 | 1 1/2" x 40mm | 37-50 | 31 | 81.5 | 30 | 0.16 |
| 409489 | 2" x 50mm | 50-61 | 32.7 | 82.8 | 30 | 0.18 |
| 409490 | 2 1/2" x 65mm | 61-75 | 33.2 | 80.5 | 30 | 0.26 |
| 409491 | 3" x 75mm | 73-85 | 34 | 80.5 | 20 | 0.28 |
| 490228 | 3 1/2" x 90mm | 84-100 | 41 | 81 | 15 | 0.36 |
| 409492 | 4" x 100mm | 94-108 | 37.5 | 83.3 | 10 | 0.41 |
| 490229 | 4 1/2" x 115mm | 110-125 | 40 | 83.3 | 10 | 0.58 |
| 490230 | 5" x 125mm | 124-139 | 37 | 83.3 | 10 | 0.60 |
| 409493 | 6" x 150mm | 150-160 | 39.7 | 83.3 | 10 | 0.75 |
| 490231 | 7" x 175mm | 175-200 | 46 | 130 | 7 | 1.56 |
| 490232 | 8" x 200mm | 195-215 | 37 | 130 | 7 | 1.47 |
| 490233 | 9" x 225mm | 210-230 | 58 | 150 | 7 | 1.93 |
| 490234 | 10" x 250mm | 245-260 | 55 | 150 | 7 | 2.55 |
| 490235 | 11" x 275mm | 274-315 | 85 | 150 | 7 | 2.55 |
| 490236 | 12" x 300mm | 296-320 | 85 | 150 | 7 | 3.72 |
| 490237 | 13" x 325mm | 322-360 | 85 | 210 | 5 | 3.47 |
| 490238 | 14" x 350mm | 340-385 | 85 | 210 | 5 | 6.54 |
| 490239 | 15" x 375mm | 370-415 | 100 | 210 | 5 | 7.00 |
| 490240 | 16" x 400mm | 390-430 | 95 | 210 | 5 | 8.45 |
| 490241 | 18" x 450mm | 448-495 | 100 | 220 | 5 | 10.6 |
