Stainless Steel Dual Plate Wafer Check Valve
Useful Information
- Wafer Pattern to PN10, 16, 25 & 40 & ANSI 150 & 300 Flanges
- Viton Seat
- PN40 Rated
- Max Pressure 40 Bar
- Working Temperature -25°C to +180°C
Â

Â

| Product Code | Size (Inches) | d (mm) | D (mm) | D1 (mm) | L (mm) | Weights (Kgs) |
| 404031 | 1 1/2 | 38 | 84 | 60 | 43 | 0.78 |
| 404032 | 2 | 48 | 101 | 65 | 43 | 1.05 |
| 404033 | 2 1/2 | 59 | 120 | 80 | 46 | 1.45 |
| 404034 | 3 | 72 | 133 | 94 | 64 | 2.32 |
| 404035 | 4 | 90 | 162 | 117 | 64 | 3.36 |
| 404036 | 5 | 110 | 192 | 145 | 70 | 5.26 |
| 404037 | 6 | 135 | 218 | 170 | 76 | 7.15 |
| 404038 | 8 | 175 | 273 | 224 | 89 | 11.84 |
| 404039 | 10 | 222 | 328 | 265 | 114 | 20.36 |
| 404040 | 12 | 264 | 378 | 310 | 114 | 28.34 |
Â
If you require any further information, our excellent customer service team is here to help so please call us on 01794 835835.
Â
