PVC Metric Adaptor Plain F x Thread M
Technical Specification
- Material: Unplasticised Polyvinyl Chloride (PVCu)
- Sizes: 12/16mm x 3/8" to 110/125mm x 4"
- Pressure rating: 16 bar at 20°C
- Temperature range: 5°C to 60°C
- Connection type: Solvent Weld
- Colour: Grey
- Standards:
- BS EN 1452-2
- WRAS approved
- BSI Kitemark (ISO 50001:2018)


Description
This fitting is designed to connect metric PVC solvent-weld pipework to imperial female threaded components within pressurised systems. Manufactured from high-quality PVCu, it provides a durable and corrosion-resistant transition between metric pipe and BSPP threaded fittings.
The plain metric socket is solvent-welded to the pipe, creating a strong and permanent joint. When installed using the correct solvent cement and cleaner. The precision-moulded BSPP male thread allows direct connection into female threaded valves, fittings or equipment. This configuration ensures reliable sealing and secure engagement when installed with a suitable thread sealant.
Part of a series of adaptor fittings developed for conveying fluids under pressure, this adaptor is suitable for potable water, commercial plumbing and industrial pipework installations where metric solvent weld systems need to interface with imperial threaded components.
For more information, please visit our PVCu Pressure Pipe Guide!
Key Features & Benefits
- Metric to imperial transition: Connects metric solvent weld pipe to BSPP female threaded components
- Pressure-rated design: Suitable for PN 16 systems at 20°C
- Solvent weld metric socket: Provides a strong, permanent connection
- Precision BSPP male thread: Manufactured to ISO 228-1 for secure compatibility
- Durable PVCu construction: Resistant to corrosion, chemicals and impact
- Potable water approved: WRAS approval makes it suitable for drinking water systems
Dimensions


| SKU | Nominal Size (mm) | d (mm) | d1 (mm) | G (inch) | L (mm) | L1 (mm) | L2 (mm) | CH (mm) | H (mm) | Weight (kg) |
| 356439 | 12/16mm x 3/8" | 12 | 16 | 3/8" | 12 | 12 | 11.4 | 19 | 35 | 0.009 |
| 356440 | 16/20mm x 3/8" | 16 | 20 | 3/8" | 14 | 14 | 11.4 | 24 | 40 | 0.010 |
| 356441 | 16/20mm x 1/2" | 16 | 20 | 1/2" | 14 | 14 | 15 | 24 | 43 | 0.011 |
| 356442 | 20/25mm x 3/8" | 20 | 25 | 3/8" | 16 | 16 | 11.4 | 30 | 43 | 0.015 |
| 356443 | 20/25mm x 1/2" | 20 | 25 | 1/2" | 16 | 16 | 15 | 30 | 46 | 0.016 |
| 356444 | 20/25mm x 3/4" | 20 | 25 | 3/4" | 16 | 16 | 16.3 | 30 | 47 | 0.018 |
| 356445 | 25/32mm x 1/2" | 25 | 32 | 1/2" | 19 | 19 | 15 | 36 | 49 | 0.025 |
| 356446 | 25/32mm x 3/4" | 25 | 32 | 3/4" | 19 | 19 | 16.3 | 36 | 50 | 0.026 |
| 356447 | 25/32mm x 1" | 25 | 32 | 1" | 19 | 19 | 19.1 | 36 | 53 | 0.027 |
| 356448 | 32/40mm x 3/4" | 32 | 40 | 3/4" | 22 | 22 | 16.3 | 46 | 54 | 0.043 |
| 356449 | 32/40mm x 1" | 32 | 40 | 1" | 22 | 22 | 19.1 | 46 | 57 | 0.042 |
| 356450 | 32/40mm x 1 1/4" | 32 | 40 | 1 1/4" | 22 | 22 | 21.4 | 46 | 60 | 0.047 |
| 356451 | 40/50mm x 1" | 40 | 50 | 1" | 26 | 26 | 19.1 | 55 | 64 | 0.070 |
| 356452 | 40/50mm x 1 1/4" | 40 | 50 | 1 1/4" | 26 | 26 | 21.4 | 55 | 67 | 0.074 |
| 356453 | 40/50mm x 1 1/2" | 40 | 50 | 1 1/2" | 26 | 26 | 21.4 | 55 | 67 | 0.070 |
| 356454 | 50/63mm x 1 1/4" | 50 | 63 | 1 1/4" | 32 | 26 | 21.4 | 65 | 74 | 0.116 |
| 356455 | 50/63mm x 1 1/2" | 50 | 63 | 1 1/2" | 32 | 32 | 21.4 | 65 | 74 | 0.113 |
| 356456 | 50/63mm x 2" | 50 | 63 | 2" | 32 | 32 | 25.7 | 65 | 78 | 0.119 |
| 356457 | 63/75mm x 1 1/2" | 63 | 75 | 1 1/2" | 38 | 32 | 21.4 | 80 | 84 | 0.182 |
| 356458 | 63/75mm x 2" | 63 | 75 | 2" | 38 | 38 | 25.7 | 80 | 88 | 0.185 |
| 356489 | 63/75mm x 2 1/2" | 63 | 75 | 2 1/2" | 38 | 38 | 30.2 | 80 | 93 | 0.189 |
| 356460 | 75/90mm x 2" | 75 | 90 | 2" | 44 | 44 | 25.7 | 95 | 95 | 0.279 |
| 356461 | 75/90mm x 2 1/2" | 75 | 90 | 2 1/2" | 44 | 44 | 30.2 | 95 | 100 | 0.281 |
| 356462 | 75/90mm x 3" | 75 | 90 | 3" | 44 | 51 | 33.5 | 95 | 103 | 0.298 |
| 356463 | 90/110mm x 2 1/2" | 90 | 110 | 2 1/2" | 51 | 61 | 30.2 | 115 | 110 | 0.476 |
| 356464 | 90/110mm x 3" | 90 | 110 | 3" | 51 | 61 | 33.5 | 115 | 113 | 0.483 |
| 356465 | 90/110mm x 4" | 90 | 110 | 4" | 51 | 61 | 39.3 | 115 | 118 | 0.485 |
| 356466 | 110/125mm x 3" | 110 | 125 | 3" | 61 | 68.5 | 33.5 | 130 | 116 | 0.511 |
| 356467 | 110/125mm x 4" | 110 | 125 | 4" | 61 | 68.5 | 39.3 | 130 | 121 | 0.506 |

