PVC Metric Adaptor Plain M x Thread F
Technical Specification
- Material: Unplasticised Polyvinyl Chloride (PVCu)
- Sizes: 16mm x 3/8" to 110mm x 4"
- Pressure rating: 16 bar at 20°C
- Temperature range: 5°C to 60°C
- Connection type: Solvent Weld
- Colour: Grey
- Standards:
- BS EN 1452-2
- WRAS approved
- BSI Kitemark (ISO 50001:2018)


Description
This fitting is designed to connect metric PVC solvent-weld pipework to imperial male threaded components within pressurised systems. Manufactured from high-quality PVCu, it provides a robust and corrosion-resistant transition between metric pipes and BSPP threaded equipment.
The metric plain end is solvent-welded to the pipe, forming a strong and permanent joint when installed using the correct solvent cement and cleaner, while the female BSPP thread allows secure connection to valves, fittings or equipment with a male thread. The precision-moulded thread profile ensures reliable sealing and compatibility when installed with appropriate thread sealant.
Part of a series of adaptor fittings developed for conveying fluids under pressure, this adaptor is suitable for potable water, commercial plumbing and industrial pipework installations where metric and imperial components need to be combined reliably.
For more information, please visit our PVCu Pressure Pipe Guide!
Key Features & Benefits
- Metric to imperial transition: Connects metric solvent weld pipe to BSPP male threaded components
- Pressure-rated performance: Designed for PN 16 systems at 20°C
- Solvent weld metric end: Provides a strong, permanent connection
- Precision BSPP female thread: Manufactured to ISO 228-1 for secure compatibility
- Durable PVCu construction: Resistant to corrosion, chemicals and impact
- Potable water approved: WRAS approval makes it suitable for drinking water systems
Dimensions


| SKU | Nominal Size (mm x inch) | d (mm) | Rp (inch) | L1 (mm) | L2 (mm) | CH (mm) | H (mm) | Weight (kg) |
| 356418 | 16 x 3/8" | 16 | 3/8" | 14 | 11.4 | 24 | 34 | 0.016 |
| 356419 | 20 x 1/2" | 20 | 1/2" | 16 | 15 | 30 | 40 | 0.020 |
| 356420 | 20 x 3/4" | 20 | 3/4" | 16 | 16.3 | 36 | 42 | 0.025 |
| 356421 | 25 x 1/2" | 25 | 1/2" | 19 | 15 | 30 | 44 | 0.020 |
| 356422 | 25 x 3/4" | 25 | 3/4" | 19 | 16.3 | 36 | 45 | 0.025 |
| 356423 | 25 x 1" | 25 | 1" | 19 | 19.1 | 46 | 48 | 0.040 |
| 356424 | 32 x 3/4" | 32 | 3/4" | 22 | 16.3 | 36 | 48 | 0.063 |
| 356425 | 32 x 1" | 32 | 1" | 22 | 19.1 | 46 | 51 | 0.043 |
| 356426 | 40 x 1" | 40 | 1" | 26 | 19.1 | 46 | 55 | 0.050 |
| 356427 | 40 x 1 1/4" | 40 | 1 1/4" | 26 | 21.4 | 55 | 58 | 0.065 |
| 356428 | 50 x 1 1/2" | 50 | 1 1/2" | 31 | 21.4 | 65 | 64 | 0.073 |
| 356429 | 50 x 2" | 50 | 2" | 31 | 25.7 | 75 | 68 | 0.080 |
| 356430 | 63 x 2" | 63 | 2" | 38 | 25.7 | 75 | 75 | 0.135 |
| 359901 | 75 x 2" | 75 | 2" | 44 | 25.7 | 75 | 85 | 0.175 |
| 359902 | 75 x 2 1/2" | 75 | 2 1/2" | 44 | 30.2 | 91 | 88 | 0.225 |
| 359903 | 75 x 3" | 75 | 3" | 44 | 33.3 | 115 | 91 | 0.295 |
| 359904 | 90 x 2 1/2" | 90 | 2 1/2" | 51 | 30.2 | 95 | 95 | 0.275 |
| 359905 | 90 x 3" | 90 | 3" | 51 | 33.3 | 115 | 98 | 0.310 |
| 359906 | 90 x 4" | 90 | 4" | 51 | 39.3 | 130 | 104 | 0.450 |
| 359907 | 110 x 3" | 110 | 3" | 61 | 33.3 | 115 | 109 | 0.440 |
| 359908 | 110 x 4" | 110 | 4" | 61 | 39.3 | 130 | 115 | 0.480 |

