Polypropylene Threaded Reducing Bush M x F
Useful Information
Technical Specification
- Sizes Available: 3/4" x 1/2" - 4" x 3"
- Material: Polypropylene
- Thread Type: BSP male x BSP female (reducing)
- Colour: Black
- Pressure Rating:
- – PN10 (10 bar) up to 3" at 20°C
- – PN6 (6 bar) up to 4" at 20°C
- Standards: UNI EN 10226-1, UNI EN 10226-2, ANSI/ASME B1.20.1
- Function: Reduces a larger female threaded fitting to accept a smaller male threaded connection
Description
This polypropylene reducing bush is designed to adapt a larger female BSP threaded fitting to accept a smaller male BSP threaded pipe or component. It provides a compact and reliable transition for reducing thread sizes within fluid systems. Commonly used in irrigation, plumbing, and chemical applications where threaded compatibility and pressure resistance are essential.
Key Features & Benefits
- Space-Saving Design: Efficiently reduces thread size with minimal added bulk.
- Chemical and Corrosion Resistant: Made from robust polypropylene for dependable performance.
- Leak-Free Threaded Connection: BSP threads ensure compatibility and secure joints.
- Pressure Rated: Suitable for use in medium-pressure systems up to 10 bar.
- Wide Range of Applications: Ideal for water supply systems, irrigation setups, and light industrial pipework.
| SKU | Product Code | A | B | Z | L |
| 350351 | 15041-C-B | 3/4" | 1/2" | 10.5mm | 19.5mm |
| 350352 | 15041-D-B | 1" | 1/2" | 10.5mm | 21.5mm |
| 350353 | 15041-D-C | 1" | 3/4" | 10.5mm | 21mm |
| 350354 | 15041-E-B | 1 1/4" | 1/2" | 10.5mm | 24.5mm |
| 350355 | 15041-E-C | 1 1/4" | 3/4" | 10.5mm | 24.5mm |
| 350356 | 15041-E-D | 1 1/4" | 1" | 10.5mm | 24.5mm |
| 350357 | 15041-F-B | 1 1/2" | 1/2" | 11mm | 24mm |
| 350358 | 15041-F-C | 1 1/2" | 3/4" | 11mm | 24mm |
| 350359 | 15041-F-D | 1 1/2" | 1" | 11mm | 24mm |
| 350360 | 15041-F-E | 1 1/2" | 1 1/4" | 11mm | 24mm |
| 350361 | 15041-G-C | 2" | 3/4" | 15.5mm | 26mm |
| 350362 | 15041-G-D | 2" | 1" | 15.5mm | 26mm |
| 350363 | 15041-G-E | 2" | 1 1/4" | 15.5mm | 26mm |
| 350364 | 15041-G-F | 2" | 1 1/2" | 15.5mm | 26mm |
| 350365 | 15041-H-F | 2 1/2" | 1 1/2" | 15.5mm | 28.5mm |
| 350366 | 15041-H-G | 2 1/2" | 2" | 15.5mm | 28.5mm |
| 350367 | 15041-L-D | 3" | 1" | 17.5mm | 32mm |
| 350368 | 15041-L-H | 3" | 1 1/4" | 17.5mm | 32mm |
| 350369 | 15041-L-F | 3" | 1 1/2" | 17.5mm | 32mm |
| 350370 | 15041-L-G | 3" | 2" | 17.5mm | 32mm |
| 350371 | 15041-L-H | 3" | 2 1/2" | 17.5mm | 32mm |
| 350372 | 15041-M-G | 4" | 2" | 21mm | 43mm |
| 350373 | 15041-M-L | 4" | 3" | 21mm | 43mm |
