Reducing Bush M x F
Useful Information
Technical Specification
- Material: Polypropylene
- Colour: Black
- Connection Type: BSP threaded, male x female (reducing)
- Pressure Rating: PN10 (up to 3"), PN6 (up to 4") at 20°C
- Standards: UNI EN 10226-1, UNI EN 10226-2, ANSI/ASME B1.20.1
- Application: Reducing a female threaded pipe to a smaller male threaded connection
Description
This polypropylene reducing bush is designed to adapt a larger BSP female threaded fitting down to a smaller BSP male threaded connection. Manufactured in black polypropylene, it offers excellent chemical and corrosion resistance, making it ideal for use in water systems and a range of industrial applications. With a pressure rating of PN10 up to 3" and PN6 up to 4" at 20°C, it delivers secure, leak-resistant performance in pressurised systems, and complies with key international standards.
Key Features & Benefits
- Threaded Reduction: Converts a larger BSP female thread to a smaller male BSP thread.
- Durable Polypropylene Construction: Provides long-lasting resistance to chemicals and corrosion.
- Standard BSP Threads: Ensures compatibility with a wide range of threaded fittings.
- Pressure Rated: PN10 rated up to 3", PN6 rated up to 4" at 20°C for reliable pressurised use.
- Standards Compliant: Conforms to UNI EN 10226-1, UNI EN 10226-2, and ANSI/ASME B1.20.1.
- UV-Stable Finish: Black colour suitable for both indoor and outdoor applications.
| SKU | Supplier Code | A | B | Z | L |
| 350351 | 15041-C-B | 3/4" | 1/2" | 10.5mm | 19.5mm |
| 350352 | 15041-D-B | 1" | 1/2" | 10.5mm | 21.5mm |
| 350353 | 15041-D-C | 1" | 3/4" | 10.5mm | 21mm |
| 350354 | 15041-E-B | 1 1/4" | 1/2" | 10.5mm | 24.5mm |
| 350355 | 15041-E-C | 1 1/4" | 3/4" | 10.5mm | 24.5mm |
| 350356 | 15041-E-D | 1 1/4" | 1" | 10.5mm | 24.5mm |
| 350357 | 15041-F-B | 1 1/2" | 1/2" | 11mm | 24mm |
| 350358 | 15041-F-C | 1 1/2" | 3/4" | 11mm | 24mm |
| 350359 | 15041-F-D | 1 1/2" | 1" | 11mm | 24mm |
| 350360 | 15041-F-E | 1 1/2" | 1 1/4" | 11mm | 24mm |
| 350361 | 15041-G-C | 2" | 3/4" | 15.5mm | 26mm |
| 350362 | 15041-G-D | 2" | 1" | 15.5mm | 26mm |
| 350363 | 15041-G-E | 2" | 1 1/4" | 15.5mm | 26mm |
| 350364 | 15041-G-F | 2" | 1 1/2" | 15.5mm | 26mm |
| 350365 | 15041-H-F | 2 1/2" | 1 1/2" | 15.5mm | 28.5mm |
| 350366 | 15041-H-G | 2 1/2" | 2" | 15.5mm | 28.5mm |
| 350367 | 15041-L-D | 3" | 1" | 17.5mm | 32mm |
| 350368 | 15041-L-H | 3" | 1 1/4" | 17.5mm | 32mm |
| 350369 | 15041-L-F | 3" | 1 1/2" | 17.5mm | 32mm |
| 350370 | 15041-L-G | 3" | 2" | 17.5mm | 32mm |
| 350371 | 15041-L-H | 3" | 2 1/2" | 17.5mm | 32mm |
| 350372 | 15041-M-G | 4" | 2" | 21mm | 43mm |
| 350373 | 15041-M-L | 4" | 3" | 21mm | 43mm |
