MDPE Tee Male Thread
Useful Information
Technical Specification
- Type: MDPE Compression Tee with BSP Male Thread
- Connections:
- 2 x MDPE pipe ends (compression)
- 1 x Male BSP threaded outlet
- Size Range: 20mm x 1/2" up to 110 x 4"
- Material: High-grade polypropylene body
- Seal: Nitrile rubber (NBR) O-ring
- Grip Ring: Acetal (POM)
- Pressure Rating: Up to 16 bar at 20°C (varies by size)
- Temperature Range: 0°C to 40°C (cold water applications only)
- Pipe Compatibility: MDPE pipe of matching diameter
Liner Requirement: Use of pipe liners (stiffeners) is strongly recommended for all compression joints
Description
The MDPE Compression Tee with Male Thread is designed to connect two lengths of MDPE pipe while also providing a secure BSP male threaded outlet. Commonly used for branching off to threaded valves, meters, or outlets, this tee fitting ensures watertight, mechanically robust joints in all three directions. Ideal for cold water systems in domestic, agricultural, and commercial applications, it offers easy installation and durable performance. The use of pipe liners is strongly recommended to enhance sealing and joint stability.
Key Features & Benefits
- Three-Way Connection: Connects two MDPE pipes and a female BSP threaded component in a 90° tee configuration.
- Strong Threaded Outlet: Provides a reliable transition to threaded fittings such as valves, bib taps, or gauges.
- Secure Compression Joints: Delivers consistent sealing on MDPE pipe connections with no heat or adhesives required.
- Durable Construction: Made from high-grade materials resistant to corrosion, chemical exposure, and mechanical stress.
- Quick and Simple to Install: Requires no specialist tools, reducing installation time and labour costs.
- Pipe Liner Compatible: Use of stiffeners improves compression joint reliability, particularly in soft-walled MDPE pipe.

| SKU | Supplier Code | dxGxd (mm x Inch x mm) | D (mm) | L (mm) | I (mm) | L1 (mm) |
| 352033 | 54930-2-B | 20 x 1/2" | 47 | 145 | 59 | 45 |
| 352034 | 54930-2-C | 20 x 3/4" | 47 | 145 | 59 | 45 |
| 352035 | 54930-3-B | 25 x 1/2" | 54 | 162 | 68 | 50 |
| 352036 | 54930-3-C | 25 x 3/4" | 54 | 162 | 68 | 51 |
| 352037 | 54930-3-D | 25 x 1" | 54 | 162 | 68 | 51 |
| 352038 | 54930-4-C | 32 x 3/4" | 63.5 | 180.5 | 72.5 | 56 |
| 352039 | 54930-4-D | 32 x 1" | 63.5 | 180.5 | 72.5 | 58 |
| 352040 | 54930-6-D | 40 x 1" | 76 | 212 | 86 | 66 |
| 352041 | 54930-6-E | 40 x 1 1/4" | 76 | 212 | 86 | 66 |
| 352042 | 54930-6-F | 40 x 1 1/2" | 76 | 212 | 86 | 68 |
| 352043 | 54930-7-F | 50 x 1 1/2" | 91.5 | 250 | 98 | 72 |
| 352044 | 54930-7-G | 50 x 2" | 91.5 | 250 | 98 | 72 |
| 352045 | 54930-8-G | 63 x 2" | 110.5 | 295 | 113 | 85 |
| 352047 | 54930-9-G | 75 x 2 | 127.5 | 333 | 128.5 | 97 |
| 352048 | 54930-9-H | 75 x 2 1/2" | 127.5 | 333 | 128.5 | 97 |
| 352049 | 54930-9-L | 75 x 3" | 127.5 | 333 | 128.5 | 100 |
| 352050 | 54930-10-L | 90 x 3" | 150 | 404 | 153 | 112 |
| 352051 | 54930-10-M | 90 x 4" | 150 | 404 | 153 | 114 |
| 352031 | 54930-11-L | 110 x 3" | 176.5 | 480 | 183.5 | 130.5 |
| 352032 | 54930-11-M | 110 x 4" | 176.5 | 480 | 183.5 | 135 |
