MDPE Tee Female Thread
Useful Information
Technical Specification
- Type: 90° Compression Tee with Female BSP Thread
- Connection Type:
- 2 x Compression ends for MDPE pipe
- 1 x BSP Female Threaded outlet
- Size Range: 20mm x 1/2" to 110mm x 4"
- Material:
- Body: UV-stabilised polypropylene
- Seals: Nitrile rubber (NBR)
- Reinforcement Ring: Stainless steel, 2" and above
- Thread Standard: BSP (British Standard Pipe) Female
- Pressure Rating: Up to 16 bar at 20°C
- Temperature Range: 0°C to +40°C
- Standards Compliance: BS EN 12201, ISO 17885
- Pipe Compatibility: MDPE pipe of equivalent diameter
Liner Requirement: Pipe liners (stiffeners) are strongly recommended for all compression joints
Description
The MDPE Compression Tee with Female BSP Thread is engineered to connect two MDPE pipe lengths with a branch outlet featuring a female BSP thread. This configuration is ideal for integrating threaded components such as valves or pressure gauges into a cold water system. Built for above-ground or below-ground installations, the fitting delivers a leak-free seal, robust performance, and quick installation. For best results and to maintain joint integrity, pipe liners (stiffeners) are strongly recommended.
Key Features & Benefits
- Three-Way Connection with Threaded Branch: connects two MDPE pipes and one BSP threaded fitting at a 90° angle.
- Versatile System Integration: Suitable for incorporating threaded devices like pressure gauges, taps, or control valves.
- Durable Construction: Made from high-impact, UV-stabilised polypropylene for long-term performance.
- High Sealing Integrity: Compression joints with nitrile rubber seals offer leak-free performance under pressure.
- Quick Installation: Push-fit design allows for fast assembly without special tools or heat.

| Product Code | Supplier Code | d x G x d (mm x Inch x mm) | D (mm) | L (mm) | I (mm) | L1 (mm) |
| 352054 | 54940-2-B | 20 x 1/2" | 47 | 145 | 59 | 45 |
| 352055 | 54940-2-C | 20 x 3/4" | 47 | 145 | 59 | 45 |
| 352056 | 54940-3-B | 25 x 1/2" | 54 | 162 | 68 | 45 |
| 352057 | 54940-3-C | 25 x 3/4" | 54 | 162 | 68 | 46 |
| 352058 | 54940-3-D | 25 x 1" | 54 | 162 | 68 | 49 |
| 352059 | 54940-4-C | 32 x 3/4" | 63.5 | 180.5 | 72.5 | 52 |
| 352060 | 54940-4-D | 32 x 1" | 63.5 | 180.5 | 72.5 | 53 |
| 352061 | 54940-6-D | 40 x 1" | 76 | 212 | 86 | 60 |
| 352062 | 54940-6-E | 40 x 1 1/4" | 76 | 212 | 86 | 62 |
| 352063 | 54940-6-F | 40 x 1 1/2" | 76 | 212 | 86 | 63 |
| 352064 | 54940-7-E | 50 x 1 1/4" | 91.5 | 250 | 98 | 72 |
| 352065 | 54940-7-F | 50 x 1 1/2" | 91.5 | 250 | 98 | 72 |
| 352066 | 54940-8-G | 63 x 2" | 110.5 | 295 | 113 | 85 |
| 352067 | 54940-9-G | 75 x 2 | 127.5 | 333 | 128.5 | 97 |
| 352068 | 54940-9-H | 75 x 2 1/2" | 127.5 | 333 | 128.5 | 97 |
| 352069 | 54940-10-L | 90 x 3" | 150 | 404 | 153 | 112 |
| 352053 | 54940-11-M | 110 x 4" | 176.5 | 480 | 183.5 | 135 |
