MDPE Adaptor Female
Useful Information
Technical Specification
- Type: MDPE Compression Female Adaptor
- One end: Compression fitting for MDPE pipe
- One end: BSP female threaded (British Standard Pipe)
- Size Range: 20mm x 1/2" up to 110mm x 4"
- Body: High-grade polypropylene
- Seal: Nitrile rubber (NBR) O-ring
- Reinforcement Ring: Stainless steel, 2" and above
- Grip Ring: Acetal (POM)
- Pressure Rating: Up to 16 bar at 20°C (size dependent)
- Temperature Range: 0°C to 40°C (cold water use only)
- Pipe Compatibility: MDPE pipe (matching diameter)
Liner Requirement: Pipe liners are strongly recommended for reinforcement and secure sealing
Description
The MDPE Compression Female Adaptor is designed to connect MDPE pipe to a male BSP threaded fitting, offering a secure and reliable joint within cold water systems. Ideal for use in domestic, commercial, and agricultural pipe networks, this adaptor facilitates a strong mechanical transition from compression to thread without the need for specialist tools. To ensure optimal joint performance, the use of a pipe liner is highly recommended.
Key Features & Benefits
- Threaded Connection Versatility: Enables direct connection between MDPE pipe and male threaded BSP components.
- Reliable Compression Joint: Provides a watertight and mechanically strong seal on the pipe side.
- High-Quality Materials: Manufactured from corrosion-resistant and durable thermoplastics for long service life.
- Quick and Simple Installation: Tool-free fitting for fast and efficient setup in any environment.
- Ideal for Multiple Sectors: Suitable for use in water mains, irrigation, plumbing, and industrial pipe systems.
- Supports Use of Pipe Liners: Pipe stiffeners help maintain pipe shape and improve sealing in soft-walled MDPE.

| SKU | Supplier Code | dxG (mm x Inch) | D (mm) | L (mm) | I (mm) | H (mm) |
| 352095 | 55920-2-B | 20 x 1/2" | 47 | 94.5 | 70.5 | 18 |
| 352096 | 55920-2-C | 20 x 3/4" | 47 | 94.5 | 70.5 | 18 |
| 352097 | 55920-3-B | 25 x 1/2" | 54 | 100 | 78.5 | 18 |
| 352098 | 55920-3-C | 25 x 3/4" | 54 | 100 | 78.5 | 18 |
| 352099 | 55920-3-D | 25 x 1" | 54 | 102 | 78.5 | 20 |
| 352100 | 55920-4-C | 32 x 3/4" | 63.5 | 106 | 84.5 | 17 |
| 352101 | 55920-4-D | 32 x 1" | 63.5 | 108.5 | 84.5 | 19.5 |
| 352102 | 55920-6-D | 40 x 1" | 76 | 128 | 100 | 20 |
| 352103 | 55920-6-E | 40 x 1 1/4" | 76 | 131.5 | 100 | 23.5 |
| 352104 | 55920-6-F | 40 x 1 1/2" | 76 | 131.5 | 100 | 23.5 |
| 352105 | 55920-7-F | 50 x 1 1/2" | 91.5 | 145 | 114 | 23.5 |
| 352106 | 55920-7-G | 50 x 2" | 91.5 | 147.5 | 114 | 26 |
| 352107 | 55920-8-F | 63 x 1 1/2" | 110.5 | 157 | 127.5 | 23.5 |
| 352108 | 55920-8-G | 63 x 2" | 110.5 | 159.5 | 127.5 | 26 |
| 352109 | 55920-9-H | 75 x 2 1/2" | 127.5 | 176 | 143 | 26 |
| 352110 | 55920-9-L | 75 x 3" | 127.5 | 178 | 143 | 28 |
| 352111 | 55920-10-L | 90 x 3" | 150 | 226 | 182.5 | 35 |
| 352093 | 55920-11-L | 110 x 3" | 176.5 | 252 | 211 | 35 |
| 352094 | 55920-11-M | 110 x 4" | 176.5 | 264 | 211 | 43 |
