Plasson PP Reducing Bush
Useful Information
Technical Specification
- Material: Polypropylene (PVC for 1/2" x 3/8" and 3/4" x 3/8")
- Connection Type: BSP threaded
- Pressure Rating: PN16 (16 bar)
- Application: Connecting threaded components of different sizes
Description
This reducing bush provides a secure, pressure-rated connection between BSP-threaded components of different sizes. Made predominantly from polypropylene—with PVC used in the smallest sizes—it’s ideal for adapting threaded fittings in high-pressure systems where durability and reliability are essential.
Key Features & Benefits
- BSP threaded for leak-resistant pipe and fitting transitions
- Reduces larger threaded openings to smaller sizes
- Black finish for easy system identification
- PN16 pressure rating ensures suitability for demanding applications

| SKU | R (inch) | Rp (inch) | H (mm) | l2 (mm) | E (mm) | Supplier Code |
| 351866 | 1/2 | 3/8 | - | - | - | PT050207005003 |
| 351867 | 3/4 | 3/8 | - | - | - | PT050207007003 |
| 351868 | 3/4 | 1/2 | 30 | 17 | 27 | PT050207007005 |
| 351869 | 1 | 1/2 | 32 | 19 | 36 | PT050207010005 |
| 351870 | 1 | 3/4 | 32 | 19 | 36 | PT050207010007 |
| 351871 | 1 1/4 | 1/2 | 37 | 21 | 46 | PT050207013005 |
| 351872 | 1 1/4 | 3/4 | 37 | 21 | 46 | PT050207013007 |
| 351873 | 1 1/4 | 1 | 37 | 21 | 46 | PT050207013010 |
| 351874 | 1 1/2 | 1/2 | 37 | 21 | 50 | PT050207015005 |
| 351875 | 1 1/2 | 3/4 | 37 | 21 | 50 | PT050207015007 |
| 351876 | 1 1/2 | 1 | 37 | 21 | 50 | PT050207015010 |
| 351877 | 1 1/2 | 1 1/4 | 37 | 21 | 50 | PT050207015013 |
| 351878 | 2 | 1/2 | 41 | 25 | 63 | PT050207020005 |
| 351879 | 2 | 3/4 | 41 | 25 | 63 | PT050207020007 |
| 351880 | 2 | 1 | 41 | 26 | 63 | PT050207020010 |
| 351881 | 2 | 1 1/4 | 41 | 26 | 63 | PT050207020013 |
| 351882 | 2 | 1 1/2 | 41 | 26 | 63 | PT050207020015 |
| 351883 | 2 1/2 | 2 | 44 | 29 | 80 | PT050207025020 |
| 351884 | 3 | 1 | 48 | 32 | 90 | PT050207030010 |
| 351885 | 3 | 1 1/4 | 48 | 32 | 90 | PT050207030013 |
| 351886 | 3 | 1 1/2 | 48 | 32 | 90 | PT050207030015 |
| 351887 | 3 | 2 | 48 | 32 | 90 | PT050207030020 |
| 351888 | 3 | 2 1/2 | 48 | 32 | 90 | PT050207030025 |
| 351889 | 4 | 2 | 56 | 41 | 120 | PT050207040020 |
| 351890 | 4 | 3 | 56 | 41 | 120 | PT050207040030 |
